Anna Ruiz is an SR Water Ranger in Solo Leveling: Arise. Our Anna Ruiz guide will tell you how to get the hunter, provide an overview, and discuss the best builds.
How To Get Anna Ruiz
Draw

You can get Anna Ruiz in the Draw section by spending Rate Up Draw Tickets and Custom Draw Tickets to draw in the following banners:
- Rate Up Banner: 0.251% chance of rolling Anna Ruiz.
- Custom Banner: 0.251% chance of rolling Anna Ruiz.
Anna Ruiz Overview

| Rank | |
| Element | ![]() |
| Class | ![]() |
| Best Weapon | Best Artifacts |
|---|---|
![]() Lonely Wanderer | ![]() Solid Analysis ![]() Solid Foundation |
Anna Ruiz Skills & Attacks
Basic Skills
![]() | Poison Shower (Basic Skill) | |
| Damage | 520%* of the user's attack | |
| Cooldown | 8 sec | |
| MP Consumption | 150* | |
| Anna distances herself from the enemy and fires corrosive poison arrows. The corrosive poision arrows create a [Poisonous Zone]. Deals Water elemental damage. Deals light Break damage. When the last shot is fired, it creates a [Poisonous Zone]. | ||
![]() | Arrow Shower (Basic Skill) | |
| Damage | 1192%* of the user's attack | |
| Cooldown | 12 sec | |
| MP Consumption | 200* | |
| Anna fires multiple arrows towards the sky that rain down on their enemy's location. Deals Water elemental damage. Deals light Break damage. | ||
Special Skills
![]() | Supporting Arrow (Supporting Skill) | |
| Damage | 376%* of the user's attack | |
| Cooldown | 25 sec | |
| MP Consumption | – | |
| Anna fires multiple arrows towards the sky that rain down on her enemy's location. Deals Water elemental damage. Deals light Break damage. | ||
![]() | Kick & Arrow (QTE Skill) | |
| Damage | 775%* of the user's attack | |
| Cooldown | 20 sec | |
| Usage Condition | Extreme Evasion. Core Attack, Ultiate Skill | |
| Anna kicks the enemy, steps back, and fires corrosive poison arrows. The corrosive poison arrows create a [Poisonous Zone]. Deals Water elemental damage. Deals light Break damage. When the user's kick lands, it inflicts the [Airborne] effect. Creates a [Poisonous Zone] when the last shot hits. | ||
![]() | Poison Wave (Ultimate Skill) | |
| Damage | 1991%* of the user's attack | |
| Cooldown | 45 sec | |
| Power Gauge Consumption | 100% | |
| Anna fires several corrosive poison arrows in front of herself, creating a large [Poisonous Zone]. Deals Water elemental damage. Each arrow creates a [Poisonous Zone]. When this skill hits, inflicts the [Corrosive Poison] effect. | ||
![]() | Passive Details | |
| Damage | – | |
| Cooldown | – | |
| MP Consumption | – | |
| When one of Anna's skills hits, it has a 6% chance to inflict [Corrosive Poison]. [Corrosive Poison] Deals 100 Break damage every 3 seconds. Deals damage equal to 10% of the user's attack every 3 seconds (stacking up to 10 times) Duration: 30 seconds. Advancement Buffs 1-Star: Enemies in the [Poisonous Zone] will be [Binded] 1 time. [Bind] makes the enemy immobilized for 1.5 seconds. 2-Star: Increases the user's Break damage by 10%. 3-Star: Applies [Enhanced Corrosive Poison] and decreases the target's defense. [Enhanced Corrosive Poison] deals 100 Break damage and damage equal to 30% of attack every 3 seconds. It also decreases Defense by 1% (stacking up to 10 times). Duration: 30 seconds. 4-Star: Increases the user's attack by 10%. 5-Star: Increases Poison Wave damage by 100%. Breakthrough Buffs 1-Star: Increases the user's Attack, Defense, and HP by 3%. 2-Star: Increases the user's Attack, Defense, and HP by 3%. 3-Star: Increases the user's Attack, Defense, and HP by 3%. 4-Star: Increases the user's Attack, Defense, and HP by 3%. 5-Star: Increases the user's Attack, Defense, and HP by 3%. | ||
Attacks
![]() | Poison Arrow Shot (Basic Attack) | |
| Damage | Stage 1 Damage: 100%* of the user's attack. Stage 2 Damage: 105%* of the user's attack. Stage 3 Damage: 114%* of the user's attack. | |
| Cooldown | – | |
| MP Consumption | – | |
| Anna fires arrows repeatedly. Deals Water elemental damage. | ||
![]() | Triple Shots (Core Attack) | |
| Damage | 793%* of the user's attack | |
| Cooldown | – | |
| MP Consumption | – | |
| Deals Water elemental damage. Deals light Break damage. | ||
Anna Ruiz Best Builds
In this section, you'll find two recommended builds for Anna Ruiz.
The first build shows you the best possible Weapons and Artifacts for Anna Ruiz, while the second offers some great alternatives that are fantastic for beginner players or those who cannot fully replicate her best build.
Best Build
Anna Ruiz is a water ranger which means her primary focus in HP, precision, and controlling the battle from the back. The following weapon and artifact seta will take her game to the next level.
Best Weapon
| Weapon | Effects |
![]() Lonely Wanderer | Increases the user's attack by 2.5%*. Decreases the target's defense by 2.5%* for 5 seconds when Poison Shower hits. |
Anna Ruiz's best weapon is her Exclusive Weapon – Lonely Wandere – which increases her total power, attack, and precision as it gets advanced.
Best Artifacts
| Artifacts | Effects |
![]() Solid Analysis | Equip 2 Pieces: The user's damage dealt to enemies in the [Break] state increases by 15%. Equip 4 Pieces: When attacking enemies that have elemental weakness, the [Break] attack increases by 30%. |
![]() Solid Foundation | Equip 2 Pieces: Increases the user's basic attack damage by 18%. Equip 4 Pieces: Increases the user's core attack damage by 18%, and when an attack hits, charges the user's core Gauge by 60. |
This build focuses on increasing Anna's attack power both in the normal and [Break] state. Since her base attack isn't the best in the game, this build will help her get more power and deal high damage from the backline.
Alternative Build
For those who can't get their hands on the exclusive weapon and the artifacts mentioned above, here are some alternative options that are easier to get.
Alternative Weapon
| Weapon | Effects |
![]() Steel Bow | The user's Critical Hit damage increases by 9%. |
Alternative Artifacts
| Artifacts | Effects |
![]() Toughness | Equip 2 Pieces: The user's Critical Hit Rate increases by 8%. Equip 4 Pieces: The user's Critical Hit damage increases by 32%. |
![]() One-Hit Kill | Equip 2 Pieces: Increases Ultimate Skill damage by 25%. Equip 4 Pieces: Decreases the Ultimate Skill cooldown by 40%. |
Anna Ruiz Best Teams
This section is currently unavailable. Please check back once we’ve gathered more information about Anna Ruiz!
Related Posts
SSR Hunters
| Seo Jiwoo | Emma Laurent | Lee Bora |
| Hwang Dongsoo | Min Byung-Gu | Woo Jinchul |
| Choi Jong-In | Lim Tae-Gyu | Baek Yoonho |
| Cha Hae-In | Silver Mane Baek Yoonho |















