Rover is a 5-star Havoc Sword-type resonator in Wuthering Waves. Read ahead to learn more about his/her skills, how to obtain him/her, as well as his/her best builds and teammates!
How to Get Rover (Havoc)

Rover (Havoc) becomes available after completing the Main Quest “Act VI – Grand Warstorm.” It will first unlock during your fight with The Overthrax.
How to Switch Element

You can conveniently switch between Spectro and Havoc at any time in the Resonator Menu. Click on the switch icon shown in the image and then choose the element to complete the Resonance Conversion.
Rover (Havoc) Overview
Base Stats (Lv1)
| Rover (Havoc) (Japanese VA: Female – Minami Tanaka, Male – Toshiki Masuda) (English VA: Female – Jane Jackson, Male – Chase Brown) | |||||
![]() ![]() Images: HK KURO GAMES LIMITED | |||||
![]() Attribute: Spectro | Weapon: Sword | ||||
| HP 912 | ATK 30 | DEF 112 | |||
| Energy 125 | CRIT Rate 5% | Healing Bonus 0% | |||
Active Skills
| Skills | Effects |
|---|---|
| Tuneslayer (Basic Attack) | Basic Attack Rover-Havoc performs up to 5 consecutive attacks, dealing Havoc DMG. Heavy Attack Rover-Havoc consumes Stamina to attack, dealing Havoc DMG. Use Basic Attack after casting Heavy Attack to cast Basic Attack IV. Mid-air Attack Rover-Havoc consumes Stamina to cast a Mid-Air Plunging Attack, dealing Havoc DMG. Dodge Counter Use Basic Attack after a successful Dodge to attack the target, dealing Havoc DMG. |
| Wingblade (Resonance Skill) | Transforms sound into feathers, dealing Havoc DMG. |
| Deadening Abyss (Resonance Liberation) | Gather the echoes between Rover's palms to attack a target, dealing Havoc DMG. |
| Umbra Eclipse (Forte Circuit) | Devastation When “Umbra” is full, hold Basic Attack to cast Devastation to attack the target, dealing Havoc DMG, considered as Heavy Attack damage. Dark Surge After casting Devastation, Rover enters the Dark Surge state. In this state: – Basic Attack is replaced with Enhanced Basic Attack, which performs up to 5 consecutive attacks, dealing Havoc DMG. – Heavy Attack is replaced with Enhanced Heavy Attack. – Use Basic Attack after casting Enhanced Heavy Attack to cast Heavy Attack Thwackblade to attack the target, dealing Havoc DMG, considered as Heavy Attack damage. – Use Basic Attack after casting Heavy Attack Thwackblade to cast Enhanced Basic Attack 3 to attack the target, dealing Havoc DMG. – Resonance Skill Wingblade is replaced with Resonance Skill Lifetaker, transforming sounds into blades to attack the target, dealing Havoc DMG. Umbra Rover can hold up to 100 points of Umbra. Normal Attack Tuneslayer recovers Umbra on hit. Resonance Skill Wingblade recovers Umbra when cast. Resonance Skill Lifetaker recovers Umbra when cast. Intro Skill Instant of Annihilation recovers Umbra when cast. |
| Metamorph (Inherent Skill) | In the Dark Surge state, Havoc DMG Bonus is increased by 20%. |
| Bleak Crescendo (Inherent Skill) | While in the Dark Surge state, Basic Attack recovers 1 Resonance Energy when it hits a target, and this effect can be triggered once per second. |
| Instant of Annihilation (Intro Skill) | Attack the target, dealing Havoc DMG. |
| Soundweaver (Outro Skill) | Summons a Havoc Field to attack a target, dealing 143.3% Havoc DMG to targets within range every 2s for 6s. |
Resonance Chain
| Sequence Node 1 | Resonance Skill DMG Bonus is increased by 30%. |
| Sequence Node 2 | Reset Resonance Skill's Cooldown when Rover enters the Dark Surge state by casting Heavy Attack Devastation. |
| Sequence Node 3 | In the Dark Surge state, Basic Attack V restores HP equal to 10% of total HP lost on hit. |
| Sequence Node 4 | Heavy Attack Devastation and Resonance Liberation Deadening Abyss reduces enemy Havoc RES by 10% for 20s on hit. |
| Sequence Node 5 | In the Dark Surge state, Basic Attack V deals an additional Havoc DMG equal to 50% of Basic Attack V damage. |
| Sequence Node 6 | In the Dark Surge state, Rover's CRIT Rate is increased by 25%. |
Rover (Havoc) Best Builds
| Main Echo | Main Weapon | Emerald of Genesis |
Dreamless | Sonata Effects | |
| Echo Setup | (4)(3)(3)(1)(1) | |
| Stat. Priorities | CRIT DMG / CRIT Rate, Havoc DMG, Havoc DMG, ATK%, ATK% | |
| Desc. | Rover Havoc's skill priority should be his/her Forte Circuit rather than Resonance Liberation or Resonance Skill. Despite not being too reliant on his Ultimate, he/she gives a decent damage output and is very easy to play primarily on Sequence 2. | |
Alternative Weapon
Rover (Havoc) Best Teams
If Verina is unavailable, you may opt for Jianxin or Baizhi, depending on your playstyle. Danjin can also be replaced with other Sub-DPS characters, such as Sanhua or Encore.
Rover (Havoc) Ascension Materials
| Required Level | Materials |
|---|---|
| Rank 1 Level 20 | 5,000x Shell Credit 4x LF Whisperin Core |
| Rank 2 Level 40 | 10,000x Shell Credit 4x Pecok Flower 1x Mysterious Code 4x MF Whisperin Core |
| Rank 3 Level 50 | 15,000x Shell Credit 8x Pecok Flower 1x Mysterious Code 8x MF Whisperin Core |
| Rank 4 Level 60 | 20,000x Shell Credit 12x Pecok Flower 1x Mysterious Code 4x HF Whisperin Code |
| Rank 5 Level 70 | 40,000x Shell Credit 16x Pecok Flower 1x Mysterious Code 8x HF Whisperin Code |
| Rank 6 Level 80 | 80,000x Shell Credit 20x Pecok Flower 1x Mysterious Code 4x FF Whisperin Code |
| Total: | 170,000x Shell Credit 60x Pecok Flower 5x Mysterious Code 4x LF Whisperin Core 12x MF Whisperin Core 12x HF Whisperin Core 4x FF Whisperin Core |



Emerald of Genesis




















