Taoqi is a 4-star Havoc Broadblade-type resonator in Wuthering Waves. Read ahead to learn more about her skills, build, how to obtain, and her best team.
How to Get Taoqi
Convene

You can get Taoqui from the following Convenes (i.e. banners):
| Convene Types | Base Rates for 4★ Characters |
|---|---|
| Novice Convene (Removed upon receiving a random 5★ Character) | 6% (This rate shared with 4★ Weapons) |
| Beginner's Choice Convene (Removed upon receiving the targeted 5★ Character) | 6% (This rate is shared with 4★ Weapons) |
| Character Permanent Convene | 6% (This rate is shared with 4★ Weapons) |
| Character Event Convene | 6% (This rate is shared with 4★ Weapons) (50% chance to get any of the featured 4★ Event characters for every 4★ items obtained. This changes to 100%, divided equally amongst all featured 4★ Event characters, if a 4★ Weapon has been obtained from the previous pull instead) |
| Weapon Permanent Convene | 6% (This rate is shared with 4★ Weapons) |
| Weapon Event Convene | 6% (This rate is shared with 4★ Weapons) (50% chance to get any of the featured 4★ Event weapons for every 4★ items obtained. This changes to 100%, divided equally amongst all featured 4★ Event weapons, if a 4★ Character has been obtained from the previous pull instead |
Taoqi Overview
Base Stats (Lv1)
| Taoqi (Japanese VA: Hina Yomiya) (English VA: Clare Louise Connolly) | |||||
![]() Image: HK KURO GAMES LIMITED | |||||
![]() Attribute: Havoc | Weapon: Broadblade | ||||
| HP 716 | ATK 18 | DEF 128 | |||
| Energy 125 | CRIT Rate 5% | Healing Bonus 0% | |||
Active Skills
| Skills | Effects |
|---|---|
| Concealed Edge (Basic Attack) | Basic Attack: Swing the giant blade as if it weighs nothing and perform up to 4 continuous attacks, causing Havoc damage. Heavy Attack: Consume some Stamina to deal Havoc DMG. If Basic Attack button is held, she enter the Rocksteady Defense state. Rocksteady Defense: In this state, she will focus more on defense, reducing the damage taken by 35%. During the duration of Rocksteady Defense, if she is attacked or fully charged, it will trigger Strategic Parry. Strategic Parry is automatically cast after Rocksteady Defense last for 3s; if she is attacked when casting Resonance Skill Rocksteady Shield, Strategic Parry is automatically cast. Strategic Parry: Attacks the target, dealing Havoc DMG. Mid-air Attack: Consume Stamina to perform a mid-air plunging attack, causing Havoc damage. Dodge Counter: After a successful Dodge, use Basic Attack within a certain time, it will attack the target, causing Havoc damage. |
| Fortified Defense (Resonance Skill) | Deals Havoc DMG to surrounding targets, generating 3 Rocksteady Shield and healing herself. If attacked when casting Fortified Defense, Strategic Parry will be automatically cast. Rocksteady Shield: When the Character is attacked, 1 Rocksteady Shield is consumed, reducing the damage taken. |
| Unmovable (Resonance Liberation) | Launch an attack based on her defense of the target, causing Havoc damage. |
| Power Shift (Forte Circuit) | Timed Counters: When carrying Resolving Caliber, use Basic Attack after Heavy Attack Strategic Parry or Intro Skill Defense Formation to cast Timed Counters, performing up to 3 consecutive attacks, dealing Havoc DMG, considered as Basic Attack damage. Timed Counters consume 1 Resolving Caliber upon hitting the enemy to grant a shield. After casting the Intro Skill Defense Formation, use Basic Attack to directly cast Timed Counters. Resolving Caliber: She can hold up to 3 Resolving Caliber. Basic Attack 4 will consume all of her Rocksteady Shields to grant that many Resolving Caliber. While Rocksteady Sheild exists, when the active character is attacked, 1 Rocksteady Shield will be consumed to recover Resolving Caliber. After Rocksteady Shield ends, all remaining Rocksteady Shield will be consumed to grant that many Resolving Caliber. |
| Steadfast Protection (Inherent Skill) | During the duration of the Resonance Skill: Rocksteady Shield, the defense of the character increases by 15%. |
| Unyielding (Inherent Skill) | When successfully triggering Heavy Attack: Strategic parry, recover 25 stamina. |
| Defense Formation (Intro Skill) | Attack the target, causing Havoc damage |
| Iron Will (Outro Skill) | Resonance Skill damage is increased by 38%, the effect lasts for 14 seconds or until the character exits. |
Resonance Chain
| Sequence Node 1 | Forte Circuit Power Shift's Shield is increased by 40%. |
| Sequence Node 2 | CRIT Rate and CRIT DMG of Resonance Liberation: Unmovable are increased by 20%. |
| Sequence Node 3 | The duration of Resonance Skill: Rocksteady Shield is extended to 30s. |
| Sequence Node 4 | When Taoqi successfully triggers Heavy Attack: Strategic Parry, she restores 25% HP and increases her DEF by 50% for 5 seconds. This can be triggered once every second. |
| Sequence Node 5 | The damage of Forte Circuit Power Shift has increased by 50%. When Forte Circuit Power Shift hits a target, restore 20 Resonance Energy. |
| Sequence Node 6 | The damage of Taoqi's Basic Attack and Heavy Attack is increased by 40% while the Shield granted by Resonance Skill: Rocksteady Shield holds. |
Taoqi Best Builds
| Main Echo | Main Weapon | |
Bell-Borne Geochelone | Sonata Effects | |
| Echo Setup | (4)(3)(3)(1)(1) | |
| Stat. Priorities | DEF%, Energy Regen, Energy Regen, DEF%, DEF% | |
| Desc. | Taoqi is a hybrid 4-star character with self-healing, damage reduction, and shield. Her Outro increases Resonance Skill damage by 38%. She's pretty strong during CBT2 and can quickly nuke enemies. As DPS, Taoqi's Skill Priority should be Resonance Liberation, Forte Circuit, Resonance Skill and then Basic Attack. | |
Alternative Weapon
Taoqi Best Teams
Taoqi Ascension Materials
| Required Level | Materials |
|---|---|
| Rank 1 Level 20 | 5,000x Shell Credit 4x LF Howler Core |
| Rank 2 Level 40 | 10,000x Shell Credit 4x Iris 3x Gold-Dissolving Feather 4x MF Howler Core |
| Rank 3 Level 50 | 15,000x Shell Credit 8x Iris 6x Gold-Dissolving Feather 8x MF Howler Core |
| Rank 4 Level 60 | 20,000x Shell Credit 12x Iris 9x Gold-Dissolving Feather 4x HF Howler Core |
| Rank 5 Level 70 | 40,000x Shell Credit 16x Iris 12x Gold-Dissolving Feather 8x HF Howler Core |
| Rank 6 Level 80 | 80,000x Shell Credit 20x Iris 16x Gold-Dissolving Feather 4x FF Howler Core |
| Total: | 170,000 Shell Credit 60x Iris 46 Gold-Dissolving Feather 4x LF Howler Core 12x MF Howler Core 12x HF Howler Core 4x FF Howler Core |
Related Posts
Wuthering Waves Guide and Walkthroughs Wiki
All Resonators
Resonators are the playable characters in the new online RPG game, Wuthering Waves. Check…





















