Not sure what the difference is between the new OnePlus 10T and the OnePlus 10 Pro? No worries, we've got you covered with this side-by-side comparison of how the two smartphones differ, including the pricing strategies by Oneplus. Your choice depends on whether price, charging speed, and performance are more important than better cameras, a slightly bigger battery, and the all-important alert slider.
| OnePlus 10 Pro | OnePlus 10T | |
|---|---|---|
| Announced | March 31st, 2022 | August 3, 2022 |
| Software | Android 12, OxygenOS 12 | OxygenOS 12.1 |
| Display | 6.7-inch Curved Fluid AMOLED, LTPO, QHD+ Resolution (3216 x 1440), 120Hz Adaptive Refresh Rate, 10-bit Color Depth, Gorilla Glass Victus | 6.7-inch Flat Fluid AMOLED, FHD+ Resolution (2,412 x 1080), 120Hz Adaptive Refresh Rate, Gorilla Glass 5 |
| Processor | Snapdragon 8 Gen 1 Octa-core | Snapdragon 8+ Gen 1 Octa-core |
| Memory | 8/12GB LPDDR5 | 8/12/16GB LPDDR5 |
| Storage | 128/256GB, UFS 3.1 | 128/256GB, UFS 3.1 |
| MicroSD Support | No | No |
| Rear Cameras | 48MP Primary (OIS); 50MP Ultra-wide Lens (150° FoV); 8MP Telephoto Lens (3.3x Optical Zoom, OIS) | 50MP Primary Camera (OIS,EIS); 8MP Ultra-wide Lens (119° FoV); 2MP Macro Lens |
| Video | 4K video at 30/60/120 fps; 8K video at 24 fps, 1080p video at 30/60 fps, Super Slow Motion:1080p video at 240 fps,720p video at 480 fps, Time-Lapse:1080p at 30fps, | 4K video at 30 fps / 60 fps 1080p video at 30 fps / 60 fps 720p video at 30 fps / 60 fps Slow Motion: 1080p at 240 fps / 720p at 480 fps, Time Lapse: 1080p at 30 fps |
| Front Camera | 32MP, (EIS) | 16MP (EIS) |
| Battery | 5,000mAh, 80W SuperVOOC Flash Charge (65W SuperVOOC in the US) | 4,800mAh, 125/150W SuperVOOC |
| Wireless Charging | 50W AirVOOC Wireless Charging | No |
| IP Rating | N/A | No |
| Alert Slider | Yes | No |
| Audio | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Jack | No | No |
| Connectivity | Bluetooth 5.2, NFC, 2×2 MIMI WiFi 802.11 a/b/g/n/ac/ax | Bluetooth 5.3, 2×2 MIMO, WiFi 802.11 a/b/g/n/ac/ax |
| Sensors | In-display Fingerprint Sensor Accelerometer Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core Flicker-detect Sensor Front RGB sensor Barometer | In-Display Fingerprint Sensor Accelerometer Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core SAR Sensor Flick-Detect Sensor |
| Dimensions | 163 x 73.9 x 8.55mm | 163 x 75.37 x 8.75mm |
| Weight | 200.5g | 203.5g |
| Colors | Emerald Forest, Volcanic Black | Moonstone Black, Jade Green |
| Price | 8/128GB: $799 £799 12/256GB: $869 /£899 | 8/128GB: $649/£629 16/256GB: $749/£729 |
