
Huawei launched its new P30 and P30 Pro flagship smartphones in Paris, complete with a boost in photography abilities, the powerful Kirin 980 processor, and OLED displays with a Dewdrop cutout. As with the P20 Pro from 2018, the P30 and P30 Pro launched with some snazzy color schemes such as Amber Sunrise and Breathing Crystal. While both models share a number of components, the P30 Pro sports additional key features such as 10x lossless zoom, the ability to charge and be charged wirelessly, as well as a larger battery and a Time-of-Flight (TOF) camera on its rear panel. We've got the full specifications of each handset for you after the break.
| P30 | P30 Pro | |
|---|---|---|
| Announced | 26 March, 2019 | 26 March, 2019 |
| Released | 26 March, 2019 | 26 March, 2019 |
| Software | Android 9 Pie, EMUI 9.1 | Android 9 Pie, EMUI 9.1 |
| Display | 6.1-Inch OLED FullView, FHD+ (2340 x 1080), Dewdrop notch | 6.47-Inch OLED FullView, FHD+ (2340 x 1080), Dewdrop notch |
| Processor | HiSilicon Kirin 980 Octa-core, 2x A76 @2.6GHz + 2x A76 @1.92GHz + 4x A55 @1.8GHz Dual NPU, Mali-G76 GPU | HiSilicon Kirin 980 Octa-core, 2x A76 @2.6GHz + 2x A76 @1.92GHz + 4x A55 @1.8GHz Dual NPU, Mali-G76 GPU |
| Memory | 6GB/8GB | 6GB/8GB |
| Storage | 64GB/128GB/256GB, Nano-Memory card support | 128GB/256GB/512GB, Nano-Memory card support |
| Rear Cameras | 40MP (Wide Angle Lens, f/1.8); 16MP (Ultra Wide Angle Lens, f/2.2); 8MP (Telephoto, f/2.4, OIS) AF (Laser, AF/PDAF/CDAF), Huawei AIS | 40MP (Wide Angle Lens, f/1.6, OIS); 20MP (Ultra Wide Angle Lens, f/2.2); 8MP (Telephoto, f/3.4, OIS); AF (PDAF/CDAF), Huawei AIS |
| Time of Flight Camera (TOF) | No | Yes |
| Zoom | 3x Optical, 30x Digital | 5x Optical, 10 x Lossless, 50x Digital |
| Front Camera | 32MP, F/2.0 | 32MP, F/2.0 |
| Connectivity | 802.11a/b/g/n/ac, (2.4GHz & 5GHz) BT5.0, BLE, SBC, AAC, aptX, aptX HD, LDAC, HWA audio | 802.11a/b/g/n/ac, (2.4GHz & 5GHz) BT5.0, BLE, SBC, AAC, aptX, aptX HD, LDAC, HWA audio |
| Audio Jack | Yes | No |
| Sensors | Ambient Light Sensor, In-Screen Fingerprint Sensor, Gyroscope, Compass, Proximity Sensor, Gravity Sensor, Hall Sensor, Laser Sensor, Color Temperature Sensor | Ambient Light Sensor, In-Screen Fingerprint Sensor, Gyroscope, Compass, Proximity Sensor, Gravity Sensor, Hall Sensor, Laser Sensor, Color Temperature Sensor |
| Water & Dust Resistant | IP53 | IP68 |
| Battery | 3,650mAh, USB Type-C, SuperCharge technology, | 4,200mAh, USB Type-C, 40W SuperCharge |
| Wireless Charging | No | Yes (15W) |
| Reverse Wireless Charging | No | Yes |
| In-display Fingerprint Reader | Yes | Yes |
| Notch | Dewdrop | Dewdrop |
| Weight | 165g | 192g |
| Water & Dust Resistance | IP53 | IP68 |
| Dimensions | 149.1 x 71.36 x 7.57mm | 158 x 73.4 x 8.41mm |
| Colors | Breathing Crystal, Amber Sunrise, Aurora, Pearl White, Black | Breathing Crystal, Amber Sunrise, Aurora, Pearl White, Black |
| Price | From €799 | From €999 |
It all comes down to what your threshold is regarding price – if the thought of forking out €999 for the fuller-featured P30 Pro brings a lump to your throat, then the €799 P30 will be more palatable without too much of a compromise in abilities. Let us know what your thoughts are on Huawei's new flagships in the comments below.