With a significant global launch event scheduled for February 26th at MWC 2023, Honor's new Magic Vs foldable was sent to famed smartphone mangler, JerryRigEverything, to teardown. Naturally, he obliged by taking the Magic Vs apart one component at a time, revealing the presence of a new four-part hinge that allows the foldable phone to be closed without showing a gap, unlike the Galaxy Z Fold 4.
Instead of the 92 components that made up the hinge of the Magic V, the new design consists of just 4 parts which are cast together a plastic frame, making it 62% lighter than its predecessor and more durable. Coincidentally, the Magic Vs weighs in at 261g.
During the teardown, you can see the 2,930mAh and 2,070mAh batteries present, as well as some dust and water protection around the ports of the device despite the lack of an official IP rating for the Magic Vs.
Here's a recap of the Magic Vs's specifications:
| Honor Magic Vs | |
|---|---|
| Software | MagicOS 7.0 (Android 12) |
| Processor | Snapdragon 8+ Gen 1 |
| Memory | 8/12GB |
| Storage | 256/512GB |
| Internal Display | 7.9-inch OLED, FHD+ Resolution (2272 x 1984), 90Hz Refresh Rate, 381 ppi, 800 Peak Brightness |
| External Display | 6.45-inch OLED, FHD+ Resolution, 120Hz Refresh Rate, 441 ppi, 1200 Peak Brightness |
| PWM Dimming | 1920Hz |
| Rear Cameras | 54MP IMX800 Main Camera (f/1.9) 50MP Ultra Wide & Macro Main Camera (f/2.0) 8MP 3X Optical Zoom Camera (f/2.4) Video: Up to 2160×3840 pixels Photo: Up to 6144×8768 pixels |
| Front Camera | 16MP Camera (f/2.45) Video: Up to 1080 × 2520 pixels Photo: Up to 3456 × 4608 pixels |
| Battery | 5,000mAh |
| Charging Speed | 66W Honor SuperCharge |
| Connectivity | Bluetooth 5.2, BLE, SBC, AAC, LDAC, APTX, APTX HD USB Type-C, USB 3.1 GEN1 Wi-Fi Frequency: 2.4 GHz and 5 GHz, NFC |
| Audio | Dual Speakers, IMAX Enhanced certified, DTS X Ultra Algorithm |
| Network | Dual Nano-SIM |
| Notable Features | Connected Input, Connected Call, Connected Notification, Connected Apps, Magic Text, Close-talk wakeup, Smart Multi-window, APP Extender, One-swipe Split, Horizontal Split, VerticalSplit, Adaptive Screen Rotate, Dual-view Photo Edit |
| Dimensions | Height: 160.3mm Width: Unfolded: 141.5mm, Folded: 72.6mm Depth: Unfolded: 6.1mm, Folded: 12.9mm |
| Weight | 261g |
| Colors | Cyan, Black, Orange Gold, Black |







