It's been an interesting lead-in to the official Google announcement of the Pixel 3 and Pixel 3 XL with the pair of handsets having been made available through both nefarious and accidental means, resulting in a ton of unboxing videos and even reviews being published before the October 9th event. As with the Pixel 2 and 2 XL, this year's handsets share the same internals apart from a difference in screen size and battery capacities. There is an additional factor to consider with the award-winning Pixel 3 XL sporting a notched display while the regular Pixel 3 is notchless, which could have a bearing for some when it comes to deciding which phone to order. Join us after the break to see the rest of the specifications for the Pixel 3 and Pixel 3 XL.
| Announced | October 9, 2018 | October 9, 2018 |
|---|---|---|
| Software | Android 9 Pie | Android 9 Pie |
| Display | 5.5-Inch OLED, Fullscreen FHD+ (2160 x 1080), 18:9 aspect ratio, 443ppi, Gorilla Glass 5, HDR, Always-on-Display | 6.3-Inch OLED, Fullscreen QHD+ (2960 x 1440), 18:5:9 aspect ratio, 523ppi, Gorilla Glass 5, HDR, Always-on-display |
| Notch | No | Yes |
| Processor | Qualcomm Snapdragon 845 Octa-core, Adreno 630 GPU, Pixel Visual Core, Titan M Security module | Qualcomm Snapdragon 845 Octa-core, Adreno 630 GPU, Pixel Visual Core, Titan M Security module |
| RAM | 4GB LPDDR4x RAM | 4GB LPDDR4x RAM |
| Storage | 64/128GB | 64/128GB |
| Expandable Storage | No | No |
| Rear Camera | 12.2MP Dual-Pixel, 1.4μm, Autofocus with dual-pixel phase detection, OIS, EIS, Spectral + flicker sensor, 76-degree field of focus | 12.2MP Dual-Pixel, 1.4μm, Autofocus with dual-pixel phase detection, OIS, EIS, Spectral + flicker sensor, 76-degree field of focus |
| Front Camera | 8MP wide-angle lens, 97-degree field of view, F/2.2 aperture, Fixed Focus + 8MP F/1,8 aperture, 75-degree field of view, Autofocus with Phase Detection | 8MP wide-angle lens, 97-degree field of view, F/2.2 aperture, Fixed Focus + 8MP F/1,8 aperture, 75-degree field of view, Autofocus with Phase Detection |
| Sensors | Active Edge, Pixel Imprint fingerprint sensor, Proximity/Ambient Light sensor, Accelerometer, Magnetometer, Barometer, Android Sensor Hub, advanced x-axis haptics | Active Edge, Pixel Imprint fingerprint sensor, Proximity/Ambient Light sensor, Accelerometer, Magnetometer, Barometer, Android Sensor Hub, advanced x-axis haptics |
| Connectivity | Wi-Fi 802.11a/b/g/n/ac 2x2 MIMO (2.4GHz + 5GHz), Bluetooth 5.0 LE, NFC, Google Cast | Wi-Fi 802.11a/b/g/n/ac 2x2 MIMO (2.4GHz + 5GHz), Bluetooth 5.0 LE, NFC, Google Cast |
| Audio | Dual Front-firing stereo speakers, 3 Mics, Noise Suppression | Dual Front-firing stereo speakers, 3 Mics, Noise Suppression |
| Audio Socket | No | No |
| Battery | 2,915mAh | 3,430mAh |
| Charging | 18W Fast Charging, USB Type-C 18W adapter with USB PD 2.0, Wireless Charging (Qi certified) | 18W Fast Charging, USB Type-C 18W adapter with USB PD 2.0, Wireless Charging (Qi certified) |
| Protection | IP68 Water and Dust Resistant | IP68 Water and Dust Resistant |
| Dimensions | 68.2 x 145.6 x 7.9mm | 76.7 x 158 x 7.9mm |
| Weight | 148g | 184g |
| Colors | Just Black, Clearly White, Not Pink | Just Black, Clearly White, Not Pink |
| In the Box | Handset, Quick Switch Adapter, USB-C to USB-C power cable, USB-C 18W Power Adapter, Pixel USB-C Earbuds, USB-C to 3.5mm headphone adapter, SIM tool, Quick Start guide | Handset, Quick Switch Adapter, USB-C to USB-C power cable, USB-C 18W Power Adapter, Pixel USB-C Earbuds, USB-C to 3.5mm headphone adapter, SIM tool, Quick Start guide |
| Pricing | $799/£739 (64GB), $899/£839 (128GB) | $899/£869 (64GB), $999/£969 (128GB) |
Google Home Hub is announced, adding a visual component to Google Home devices
Google’s Pixel Slate is another take on the tablet market running Chrome OS
Google’s “new” Chromecast now comes in white
So other than the 2 front speakers, there is no QDAC or Dolby Atmos. On top of that, only 4GB of RAM? It’s easy to see that Google is not serious about Pixel devices.
Think it’s a case of Google believes that the hardware is there to support the software. I agree, though, 4GB of RAM in a phone so expensive? If this was LG or Samsung, people would be throwing their toys out of the cot.