Having been launched during MWC 2023, the Xiaomi 13 and 13 Pro are great alternatives to Samsung's Galaxy S23 series, packing in Qualcomm's latest Snapdragon 8 Gen 2 processors, excellent cameras, and incredible displays. While the Galaxy S23 series is available in virtually every region, the Xiaomi 13 and 13 Pro aren't on sale in the US (unless you order from a third-party seller). Both the Xiaomi 13 and 13 Pro have great hardware packages but they do differ in a number of ways such as size, battery capacity, charging speeds, as well as in the camera department – so join us after the break to find out more.
| Xiaomi 13 Pro | Xiaomi 13 | |
|---|---|---|
| Software | MIUI 14 (Android 13) | MIUI 14 (Android 13) |
| Display | 6.73-inch E6 AMOLED, WQHD+ Resolution, 1-120Hz Adaptive Refresh Rate, up to 240Hz Touch Sampling, 1920 PWM Dimming, 1900 nit Peak Brightness | 6.36-inch E6 AMOLED, FHD+ Resolution, 120Hz AdaptiveSync Refresh Rate, up to 240Hz Touch Sampling, 1900 nit Peak Brightness |
| Processor | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 2, |
| Memory | 12GB LPDDR5X | 8/12GB LPDDR5X |
| Storage | 256/512GB UFS 4.0 | 256GB UFS 4.0 |
| MicroSD Support | No | No |
| Rear Cameras | 50MP Main Camera (IMX989), 1-inch Sensor, 4-in-1 Super Pixel Size, HyperOIS, 50MP Telephoto Lens, OIS, 3.2x Optical Zoom, 50MP Ultra-wide Lens, 115° FoV | 50MP Main Camera (IMX 800), HyperOIS, 4-in-1 Super Pixel size, 12MP Ultra-wide Lens, 120° FoV, 10MP Telephoto Lens, 3x Optical Zoom, |
| Camera Features | Xiaomi ProFocus (Motion tracking focus / Eye tracking focus / Motion capture) Lightning Burst Night mode (wide/ultra-wide/telephoto) HDR Digital zoom up to 30X Supermoon Documents Clone Long exposure Panorama Pro mode | Xiaomi ProFocus (Motion tracking focus / Eye tracking focus / Motion capture) Lightning Burst Night mode (wide/ultra-wide/telephoto) HDR Digital zoom up to 30X Supermoon Documents Clone Long exposure Panorama Pro mode |
| Front Camera | 32MP, 4-in-1 Super Pixel size, HDR | 32MP, 4-in-1 Super Pixel Size, HDR |
| Battery | 4,820mAh | 4,500mAh |
| Charging | 120W HyperCharge | 67W TurboCharge |
| Wireless Charging | 50W Wireless Turbo Charging, 10W Reverse Wireless Charging | 50W Wireless Turbo Charging, 10W Reverse Wireless Charging |
| IP Rating | IP68 | IP68 |
| Audio | Dual speakers Dolby Atmos | Dual speakers Dolby Atmos |
| Audio Jack | No | No |
| Connectivity | Dual SIM, Wi-Fi 7, NFC, Bluetooth 5.3, Supports 5G NSA + SA | Dual SIM, Wi-Fi 7, NFC, Bluetooth 5.3, Supports 5G NSA + SA |
| Dimensions | 162.9 x 74.6 x 8.38mm | 152.8 x 71.5 x 7.98mm |
| Weight | 229g | 189g |
| Colors | Ceramic Black, Ceramic White | Black, White, Flora Green |
| Price | From €1,299 (~$1,415) | From €999 (~$1,090) |
