Kasaka's Venom Fang is an SR Water Player weapon in Netmarble's Solo Leveling: Arise. Read ahead to see the stats and overview of the weapon, as well as learn all the ways you can obtain Kasaka's Venom Fang!
Also, note that the stats we've shown below display the Weapon's maximum values! This means you'll need to have a Lv. 100, 5-Star weapon to see the same values!
Kasaka's Venom Fang Overview
Kasaka's Venom Fang Stats and Effects
| Rarity | Element | Type |
|---|---|---|
![]() | Player |

- Attack: 1,700
- HP: 2550
- Precision: 2000
There is 30% chance to inflict [Bleed] on the target when Villainous Sneak Attack hits.
| Bleed | Deals damage equal to 0.8% of current HP every 3 seconds. Duration: 30 seconds |
Advancement Effects
| Advancement Level | Effect |
|---|---|
| When Core Attack or Villainous Sneak Attack hits, there is a 30% chance to [Paralyze] the target. Paralyze: This skill interrupts the target. Duration: 1 seconds | |
| Increase Water damage by 8%. | |
| [Kasaka's Venom] is added to the Villainous Sneak Attack. Kasaka's Venom: Creates a pool of venom on the ground and deals additional damage to targets in the area. | |
| Decreases the cooldown of Villainous Sneak Attack by 15%. | |
| Applies the [Kasaka's Deadly Poison] effect to the targets when Villainous Sneak Attack hits. Kasaka's Deadly Poison: The user deals damage equal to 75% of the Attack every 3 seconds. Decreases the target's HP Recovery Rate by 70%. Duration: 30 seconds |
Tip: To advance any weapon, you will need to acquire additional duplicates of that weapon. Each duplicate will increase the advancement level of your selected weapon by 1-Star, meaning you will need a total of 6 of the same weapon to reach the maximum advancement level of 5-Stars.
Kasaka's Venom Fang Skills
Basic Attack
![]() | Basic Attack (Lv.10) | |
| Stage 1 Damage | 105.14% of Jinwoo's Attack. | |
| Stage 2 Damage | 111.32% of Jinwoo's Attack. | |
| Stage 3 Damage | 116.27% of Jinwoo's Attack. | |
| Deals Water elemental damage. | ||
| Jinwoo swings his daggers quickly and attacks. | ||
Core Attack
![]() | Core Attack (Lv.10) | |
| Damage | 650.63% of Jinwoo's Attack. | |
| Deals Water elemental damage. | ||
| Jinwoo spins swiftly and swings his daggers. | ||
Special Attack
![]() | Villainous Sneak Attack (Lv.10) | |
| Damage | 1272.96% of Jinwoo's Attack. | |
| Cooldown | 17 seconds | |
| MP Consumption | 172 | |
| Deals Water elemental damage. | ||
| Teleports above the enemy's head and strikes down to attack the enemy. | ||
Level Up and Limit Break Materials
Level Up Cost
| Lv. 1 – Lv. 20 | 20,400 x Gold 20,400 x Exp |
| Lv. 20 – Lv. 40 | 112,500 x Gold 112,500 x Exp |
| Lv. 40 – Lv. 60 | 243,900 x Gold 243,900 x Exp |
| Lv. 60 – Lv. 80 | 411,300 x Gold 411,300 x Exp |
| Lv. 80 – Lv. 100 | 411,300 x Gold 411,300 x Exp |
Limit Break Cost
| Lv. 20 – Lv. 40 | 10,000 x Gold 4 x Melding Cubes 2 x Designs |
| Lv. 40 – Lv. 60 | 15,000 x Gold 6 x Melding Cubes 6 x Designs |
| Lv. 60 – Lv. 80 | 25,000 x Gold 14 x Melding Cubes 1 x Precision Design |
| Lv. 80 – Lv. 100 | 40,000 x Gold 18 x Melding Cubes 3 x Precision Designs |
How to Get Kasaka's Venom Fang
Draw from Gacha

The primary way to acquire Kasaka's Venom Fang in Solo Leveling: Arise is by drawing from the Selection Draw or Limited Banner. Both banners require either Special Draw Tickets or Selection Draw Tickets, so make sure to come prepared!
Related Posts
| Moonshadow | Demonic Plum Flower Sword | The Huntsman |
| Vulcan's Rage | Thetis' Grimoire | Demon King's Longsword |
| Shadow Scythe | Dragonscale Broadsword | West Wind |
| Demonic Knight's Spear | Lustrous Dragon Sword | Black Hawk |
| Frostbite Falchion | Radiru Family's Longbow | Baruka's Dagger |
| Naga Guardian Dragon's Trident | Orb of Avarice | Knight Killer |
| Rock Golem Hammer | Orc's Broadsword | Kasaka's Venom Fang |
| Burning Demon's Grimoire | Knight's Sword | Grave Keeper's Scythe |
| Sandstorm Cube | Lizard Glaive | Razan's Blade |
| Ice Elf's Bow | Lycan Slayer | Kim Sangshik's Sword |
| Arachnid's Hand Crossbow |



