Naga Guardian Dragon's Trident is an SR Water Player weapon in Netmarble's Solo Leveling: Arise. Read ahead to see the stats and overview of the weapon, as well as learn all the ways you can obtain Naga Guardian Dragon's Trident!
Also, note that the stats we've shown below display the Weapon's maximum values! This means you'll need to have a Lv. 100, 5-Star weapon to see the same values!
Naga Guardian Dragon's Trident Overview
Naga Guardian Dragon's Trident Stats and Effects
| Rarity | Element | Type |
|---|---|---|
![]() | Player |

- Attack: 1,700
- HP: 2550
- Precision: 2000
When using a Basic Attack, has a 75% chance to create additional water explosions in front of the user.
Advancement Effects
| Advancement Level | Effect |
|---|---|
| When using Naga Wave Cutter, creates an additional 3-pronged water explosion. | |
| Increases Water damage by 8%. | |
| When using a Core Attack, creates an additional 3-pronged water explosion. | |
| Decreases the cooldown of Naga Wave Cutter by 15%. | |
| When Naga Wave Cutter is used, it applies the [Naga Guardian] effect. Naga Guardian: Increases the user's Water damage by 15%. Increases the user's Attack Speed by 12%. Duration: 15 seconds |
Tip: To advance any weapon, you will need to acquire additional duplicates of that weapon. Each duplicate will increase the advancement level of your selected weapon by 1-Star, meaning you will need a total of 6 of the same weapon to reach the maximum advancement level of 5-Stars.
Naga Guardian Dragon's Trident Skills
Basic Attack
![]() | Basic Attack (Lv.10) | |
| Stage 1 Damage | 96.48% of Jinwoo's Attack. | |
| Stage 2 Damage | 98.95% of Jinwoo's Attack. | |
| Stage 3 Damage | 106.38% of Jinwoo's Attack. | |
| Deals Water elemental damage. | ||
| Jinwoo swings his spear quickly. | ||
Core Attack
![]() | Core Attack (Lv.10) | |
| Damage | 696.39% of Jinwoo's Attack. | |
| Deals Water elemental damage. | ||
| Jinwoo performs a powerful upward spear swing. | ||
Special Attack
![]() | Holy Spear (Lv.10) | |
| Damage | 1422.9% of Jinwoo's Attack. | |
| Cooldown | 17 seconds | |
| MP Consumption | 172 | |
| Deals Water elemental damage. | ||
| Jinwoo gathers the power of water and shoots it in front of him. | ||
Level Up and Limit Break Materials
Level Up Cost
| Lv. 1 – Lv. 20 | 20,400 x Gold 20,400 x Exp |
| Lv. 20 – Lv. 40 | 112,500 x Gold 112,500 x Exp |
| Lv. 40 – Lv. 60 | 243,900 x Gold 243,900 x Exp |
| Lv. 60 – Lv. 80 | 411,300 x Gold 411,300 x Exp |
| Lv. 80 – Lv. 100 | 411,300 x Gold 411,300 x Exp |
Limit Break Cost
| Lv. 20 – Lv. 40 | 10,000 x Gold 4 x Melding Cubes 2 x Designs |
| Lv. 40 – Lv. 60 | 15,000 x Gold 6 x Melding Cubes 6 x Designs |
| Lv. 60 – Lv. 80 | 25,000 x Gold 14 x Melding Cubes 1 x Precision Design |
| Lv. 80 – Lv. 100 | 40,000 x Gold 18 x Melding Cubes 3 x Precision Designs |
How to Get Naga Guardian Dragon's Trident
Draw from Gacha

The primary way to obtain Naga Guardian Dragon's Trident in Solo Leveling: Arise is by drawing from the Selection Draw or Limited Banner. Both banners require either Special Draw Tickets or Selection Draw Tickets, so make sure to come prepared!
Related Posts
| Moonshadow | Demonic Plum Flower Sword | The Huntsman |
| Vulcan's Rage | Thetis' Grimoire | Demon King's Longsword |
| Shadow Scythe | Dragonscale Broadsword | West Wind |
| Demonic Knight's Spear | Lustrous Dragon Sword | Black Hawk |
| Frostbite Falchion | Radiru Family's Longbow | Baruka's Dagger |
| Naga Guardian Dragon's Trident | Orb of Avarice | Knight Killer |
| Rock Golem Hammer | Orc's Broadsword | Kasaka's Venom Fang |
| Burning Demon's Grimoire | Knight's Sword | Grave Keeper's Scythe |
| Sandstorm Cube | Lizard Glaive | Razan's Blade |
| Ice Elf's Bow | Lycan Slayer | Kim Sangshik's Sword |
| Arachnid's Hand Crossbow |



