Unlike the Galaxy S23 and S23+, the Galaxy S23 Ultra has some notable improvements over its predecessor although, in terms of design, it's more of the same. Powered by Qualcomm's Snapdragon 8 Gen 2 for Galaxy chipset, the Galaxy S23 Ultra also packs in a big 200MP sensor from which we are expecting big things. Not sure whether to upgrade to the Galaxy S23 Ultra from the Galaxy S22 Ultra? Join us after the break for our specs comparison.
| Galaxy S22 Ultra | Galaxy S23 Ultra | |
|---|---|---|
| Software | Android 12. One UI 4.1 (at launch) | Android 13 with Samsung One UI 5.1 |
| Processor | Qualcomm Snapdragon 8 Gen 1 (US); Exynos 2200 (ROW) | Qualcomm Snapdragon 8 Gen2 4nm |
| Display | 6.8-Inch Dynamic AMOLED 2X, Infinity-O, QHD+ Resolution (3088 x 1440), 6-120Hz Adaptive Refresh Rate, 500ppi, Gorilla Glass Victus | 6.8-inch Dynamic AMOLED 2X, QHD+ 3080 x 1440 pixels, Infinity-O Edge display, 1-120 Hz, Gorilla Glass Victus 2, HDR10+, 500 ppi |
| RAM | 8/12GB | 8/12GB RAM |
| Storage | 128/256/512GB, UFS 3.1 | 256/512GB/1TB, UFS 4.0 |
| Rear Cameras | 108MP Main Camera, F/1.8, OIS, Auto HDR; 12MP Ultra-wide Lens, Dual Pixel, F/2.2; 10MP Telephoto Lens, F/2.4, OIS; 10MP Telephoto Lens #2, Dual Pixel, IUSm F/4.9 | Quad camera: 200 MP (main camera, 85°, f/1.7, 23mm, OIS); 12 MP (ultra wide angle, 120°, f/2.2, 13mm); 10 MP (telephoto, 36°, f/2.4, 69mm, OIS); 10 MP (telephoto lens, 11°, f/4.9, 230mm, OIS, 10x optical zoom, 100x space zoom) |
| Front Camera | 40MP, F/2.2, Auto HDR | 12MP (f/2.2, 80°, 25mm, HDR10+) |
| Sensors | Accelerometer, Barometer, In-Display Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor, UWB | Accelerometer, Barometer, In-Display Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor, UWB |
| Connectivity | Bluetooth 5.2, NFC, WiFi 6, USB Type-C | Bluetooth 5.3, USB Type-C, NFC, Wi-Fi 6e |
| Colors | Black, White, Burgundy, Green; Online Only: Graphite, Red, Sky Blue | Black, Cream, Green, Purple |
| Dimensions | 163.3 x 77.9 x 8.9mm | 163.4 x 78.1 x 8.9mm |
| Audio | 2 Speakers, Dolby Atmos | 2 Speakers, Dolby Atmos, |
| Weight | 228g | 233g |
| IP Rating | IP68 | IP68 |
| Sundries | Dual SIM (2x Nano + E-SIM), GPS, face recognition, 2 speakers, Dolby Atmos, Wireless PowerShare, DeX, child mode, data security: KNOX, ODE, EAS, MDM, VPN | Dual SIM (2x Nano + eSIM), GPS, face recognition, Wireless PowerShare, DeX, child mode, data security: KNOX, ODE, EAS, MDM, VPN |
| Battery | 5,000mAh, 45W fast charging, 10W wireless charging. | 5000 mAh, 45W fast charging, 10W wireless |
| Pricing | Starting from $1,199 /£1149 | Starting from $1,199/£1,249 |
Whilst not of critical importance, it should be noted that the Galaxy S23 Ultra's wireless charging has been downgraded from 15W to 10W. It's unclear why Samsung chose to do this, but it shouldn't be a dealbreaker. Otherwise, the Galaxy S23 Ultra is a nice upgrade in terms of battery life, performance, and camera capabilities thanks to the new processor and the 200MP main camera.
