Trying to decide whether to upgrade from 2022's Galaxy S22+ to the new Galaxy S23+? Sporting a new design that sees the omission of the rear camera housing in favor of individual camera lens protrusions, the Galaxy S23+ also benefits from the more powerful Snapdragon 8 Gen 2 for Galaxy chipset that brings additional power efficiencies. There's also an oh-so-slightly more adaptable refresh for the 6.6-inch AMOLED display which should also nudge battery life in the right direction.
| Galaxy S22+ | Galaxy S23+ | |
|---|---|---|
| Software | Android 12, One UI 4.1 | Android 13, One UI 5.1 |
| Display | 6.6-Inch Dynamic AMOLED 2X, Infinity-O, FHD+ Resolution (2340 x 1080), 60-120Hz Adaptive Refresh Rate, 393ppi, Gorilla Glass Victus | 6.6-inch Dynamic AMOLED 2X, 2340 x 1080 pixels, Infinity-O-Display, 48 – 120 Hertz, Gorilla Glass Victus 2, HDR10+, 393 ppi |
| Processor | Qualcomm Snapdragon 8 Gen 1 (US); Exynos 2200 (ROW) | Qualcomm Snapdragon 8 Gen 2 for Galaxy |
| Memory | 8/12GB | 8GB |
| Storage | 128/256GB UFS 3.1 | 256/512GB UFS 4.0 |
| MicroSD Card | No | No |
| Rear Cameras | 50MP Main Sensor, F/2.4, OIS; 12MP Ultra-wide Lens, F/2.2; 10MP Telephoto Lens, 3x Optical Zoom, 30x Digital Zoom, OIS, F/2.2; | 50 MP (main camera, 85°, f/1.8, 23mm, OIS, Dual Pixel); 12 MP (ultra wide-angle lens, 120°, f/2.2, 13mm); 10 MP (telephoto, 36°, f/2.4, 69mm, 3x optical zoom) |
| Front Camera | 10MP, Auto HDR | 12MP, HDR10+ |
| Security | In-display Fingerprint Sensor, Face Unlock | In-display Fingerprint Sensor, Face Unlock |
| Audio Jack | No | No |
| IP Rating | IP68 | IP68 |
| Notable Features | Always-On-Display, Game Booster, Samsung DeX (Wireless Cable Mode), KNOX | Always-On-Display, DeX, child mode, Data security: KNOX, |
| S Pen | No | No |
| Battery | 4,500mAh | 4,700mAh |
| Charging | 45W | 45W |
| Wireless Charging | 15W, Wireless PowerShare | 10W, Wireless PowerShare |
| Connectivity | Bluetooth 5.2, NFC, WiFi 6, UWB, USB Type-C | Bluetooth 5.3, USB Type-C, NFC, Wi-Fi 6e |
| Dimensions | 157.4 x 75.8 x 7.8mm | 157.8×76.2×7.6mm |
| Weight | 195g | 195g |
| Colors | Black, White, Pink Gold, Green; Online Only: Cream, Graphite, Sky Blue, Violet | Black, Cotton, Green, Purple |
| Pricing | Starting from $999 /£949 | Starting from $999/£1,049 |
As with its smaller sibling, the Galaxy S23+ doesn't offer a clear-cut upgrade over the Galaxy S22+ other than a slightly larger battery, more power efficiency, and the switch to individual rear camera protrusions instead of a general camera housing. There's also a small bump in pricing although the increase could be offset to some extent depending on the promotions that Samsung and other retailers will offer with the Galaxy S23+.
