The Galaxy S23 has officially launched with pre-orders already live for Samsung's newest flagship range ahead of it going on general sale on February 17th. If you're wondering whether it's worth upgrading from your Galaxy S22 to the new Galaxy S23, we've made it easy for you to decide thanks to our specs comparison which you'll find after the break.
| Galaxy S22 | Galaxy S23 | |
|---|---|---|
| Software | Android 13 with One UI 5.1 | Android 13 with One UI 5.1 |
| Processor | Qualcomm Snapdragon 8 Gen 1/Exynos 2200 | Qualcomm Snapdragon 8 Gen2 4nm |
| Display | 6.1-Inch Dynamic AMOLED 2X, Infinity-O, FHD+ Resolution (2340 x 1080), 10-120Hz Adaptive Refresh Rate, Gorilla Glass Victus | 6.1-inch Dynamic AMOLED 2X, 2340 x 1080 pixels, Infinity-O-Display, 48 – 120 Hertz, Gorilla Glass Victus 2, HDR10+, 425 ppi |
| RAM | 8GB | 8GB |
| Storage | 128/256GB UFS 3.1 | 128/256GB |
| Rear Cameras | 50MP Main Camera, F/1.8; 12MP Ultra-wide Lens; 10MP Telephoto, 3x Optical Zoom | Triple camera: 50 MP (main camera, 85°, f/1.8, 23mm, OIS, Dual Pixel); 12 MP (ultra wide-angle lens, 120°, f/2.2, 13mm); 10 MP (telephoto, 36°, f/2.4, 69mm, 3x optical zoom) |
| Front Camera | 10MP | 12MP (f/2.2, 80°, 25mm, HDR10+) |
| Sensors | Accelerometer, Barometer, Ultrasonic in-display fingerprint sensor, Gyro sensor, Geomagnetic sensor, Hall sensor, Ambient Light sensor, Proximity sensor | Accelerometer, Barometer, Ultrasonic in-display fingerprint sensor, Gyro sensor, Geomagnetic sensor, Hall sensor, Ambient Light sensor, Proximity sensor |
| Connectivity | Bluetooth 5.2, NFC, WiFi 6, UWB, USB Type-C | Bluetooth 5.3, USB Type-C, NFC, Wi-Fi 6e |
| Colors | Black, White, Pink Gold, Green | Black, Cotton, Green, Purple |
| Dimensions | 146 x 70.6 x 7.6mm | 146.3 x 70.9 x 7.6mm |
| Audio | 2 speakers, Dolby Atmos | 2 speakers, Dolby Atmos |
| Weight | 160g | 167g |
| IP Rating | IP68 | IP68 |
| Battery | 3,700mAh, 25W fast charging, 10W wireless charging | 3900 mAh, 25W fast charging, 10W wireless charging |
| Price | Starting from $799/£769 | Starting from $799/£849 |
There isn't much difference between the two handsets although the Galaxy S23's Snapdragon 8 Gen 2 for Galaxy processor will be more efficient and powerful than that of the Galaxy S22. In all honestly, if you have the Galaxy S22 then there isn't much to recommend the new Galaxy S23 over it, perhaps if you were looking to step up to the Galaxy S23+, but even then it's just a slightly bigger display and battery in comparison. Now if you have the Galaxy S21, there's a decent step up in performance, design, and camera capabilities to be had.

S23 got improvements in terms of battery life, camera mobilespecs and you can say everything.