
Forking out over $600 for a brand new flagship all at once isn't for everyone, but thankfully companies like AT&T offer different financing options to make that hefty price tag a bit more reasonable. On the downside, not every phone manufacturer is going to be on AT&T, limiting your options. Most carriers seem to play it safe, keeping only phone's from the big name manufacturers on hand, and right now, that seems to be primarily Samsung and LG.
With that in mind, we're going to show you all of the best phones that AT&T is currently offering. Stick with us, and you might just find your next phone.
Editor’s Note: This list will be updated on a monthly basis or when necessary. Each time there’s a change, we will note where that happened.
Samsung Galaxy S7 & Galaxy S7 Edge

Samsung's Galaxy S7 and S7 Edge are the hottest devices the year, though the S7 Edge may just be a bit more popular than the traditional flat display mode because of its unprecedented design. Either way, both are high-quality devices shaking the market up. Big name manufacturers like LG, HTC and Sony have all launched flagships this year, but Samsung still has been the go-to for the Galaxy S7 and S7 Edge.
| Samsung Galaxy S7 | Samsung Galaxy S7 Edge | |
|---|---|---|
| Launched | February 21, 2016 | February 21, 2016 |
| Release | March 11, 2016 | March 11, 2016 |
| Display | 5.1-inch Quad HD (2560x1440) Super AMOLED with Corning Gorilla Glass 4 | 5.5-inch Quad HD (2560x1440) Super AMOLED with Corning Gorilla Glass 4 |
| Processor | Qualcomm Snapdragon 820 or Samsung Exynos 8890 Octa | Qualcomm Snapdragon 820 or Samsung Exynos 8890 Octa |
| RAM | 4GB | 4GB |
| Storage | 32GB / 64GB with microSD card slot | 32GB / 64GB with microSD card slot |
| Rear Camera | 12MP with phase detection autofocus, optical image stabilization, LED flash | 12MP with phase detection autofocus, optical image stabilization, LED flash |
| Front Camera | 5MP | 5MP |
| Battery | 3000mAh (non-removable) | 3600mAh (non-removable) |
| Charging | micro-USB with Qualcomm Quick Charge 2.0, wireless charging | micro-USB with Qualcomm Quick Charge 2.0, wireless charging |
| Sound | Bottom-facing mono speaker | Bottom-facing mono speaker |
| Software | Android 6.0.1 Marshmallow with TouchWiz | Android 6.0.1 Marshmallow with TouchWiz |
| Connectivity | NFC, Bluetooth 4.2, WiFi 802.11 a/b/g/n/ac | NFC, Bluetooth 4.2, WiFi 802.11 a/b/g/n/ac |
| Sensors | Ambient, proximity, accelerometer, compass, gyro, barometer, SpO2, heart rate, fingerprint | Ambient, proximity, accelerometer, compass, gyro, barometer, SpO2, heart rate, fingerprint |
| Measurements | 142.4 x 69.6 x 7.9mm | 150.9 x 72.6 x 7.7mm |
| Weight | 152g | 157g |
| Colors | Black Onyx, Gold Platinum, Titanium Silver | Black Onyx, Gold Platinum, Titanium Silver |
It's hard to determine what sets apart the Galaxy S7 and S7 Edge from the rest. At its core, you still get your standard Android phone. There's nothing really unique about these devices, except that Samsung has truly found out how to make a premium-feeling device with top-of-the-line specifications. And that premium feel might just be what sets these two phones apart from the rest.
Buy it now (Samsung Galaxy S7): AT&T
Buy it now (Samsung Galaxy S7 Edge): AT&T
Samsung Galaxy Note 7

The response to the Galaxy S7 and S7 Edge has been insane, and Samsung is planning on capitalizing on that with the release of the Galaxy Note 7. The Galaxy Note 7 is an interesting device. The Korean tech giant has decided to capitalize off of the excitement of the unprecedented design found on the S7 Edge and launch this phone exclusively with that curved display. It's not much different from the S7 Edge as far as internals go, but does amp things up a notch with the S-Pen and some other neat features.
| Samsung Galaxy Note 7 | |
|---|---|
| Announced | August 2, 2016 |
| Release | August 2016 |
| Display | 5.7-inch Quad HD (2560x1440) Super AMOLED with Corning Gorilla Glass 5 |
| Processor | Qualcomm Snapdragon 820 / Exynos 8890 |
| RAM | 4GB |
| Storage | 64GB with microSD card slot |
| Rear Camera | 12MP with phase detection autofocus, optical image stabilization, LED flash, auto HDR |
| Front Camera | 5MP |
| Battery | 3500mAh (non-removable) |
| Charging | USB Type-C, wireless charging |
| Sound | Bottom-facing mono speaker |
| Software | Android 6.0.1 Marshmallow with TouchWiz |
| Connectivity | NFC, Bluetooth 4.2, WiFi 802.11 a/b/g/n/ac |
| Sensors | Ambient, proximity, accelerometer, compass, gyro, barometer, SpO2, heart rate, fingerprint |
| Measurements | 153.5 x 73.9 x 7.9mm |
| Weight | 169g |
| Colors | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx |
The S-Pen was redesigned and actually got slimmer, making writing with it feel more natural. Not only that, but a bunch more Air Commands have been added in this rendition of the phone. The S-Pen is truly what makes the Galaxy Note 7 unique, as there's really no other big device on this scale that offers that same functionality. And of course, you also get the long-awaited benefit of iris scanning in the Galaxy Note 7. Who could pass that up?
Buy it now: AT&T
Samsung Galaxy S7 Active

The Galaxy S7 has a premium design, but that premium design isn't always a good thing. Much of it is made of glass, and if you work in a garage, a shop, in construction or in any skilled trade, that phone can break really easy. A case can sometimes keep your device protected, but Samsung has another answer: the Galaxy S7 Active.
| Samsung Galaxy S7 Active | |
|---|---|
| Announced | June 6, 2016 |
| Released | June 2016 |
| Display | 5.1-inch Quad HD (2560x1440) Super AMOLED |
| Processor | Qualcomm Snapdragon 820 |
| RAM | 4GB |
| Storage | 32GB, microSD card slot |
| Rear Camera | 12MP |
| Front Camera | 5MP |
| Battery | 4000mAh (non-removable) |
| Charging | micro-USB with Qualcomm Quick Charge 2.0, wireless charging |
| Sound | Bottom-facing mono speaker |
| Software | Android 6.0.1 Marshmallow with TouchWiz |
| Connectivity | NFC, Bluetooth 4.2, WiFi 802.11 a/b/g/n/ac |
| Sensors | Ambient, barometer, gyro, geomagnetic, heart rate, proximity, fingerprint, GPS |
| Measurements | 148.8 x 75.0 x 9.9mm |
| Weight | 185g |
| Colors | Sandy Gold, Titanium Gray, Camo Green |
The Galaxy S7 Active has all of the great internals of the Galaxy S7, but this time encased in a protective polycarbonate shell instead of the glass and aluminum design. This phone has a rugged feel and comes with a bunch of protective certifications. Among those certifications is IP68, bringing water and dust resistance to the device. It's also MIL-STD-810G certified, bringing you resistance to salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock. It goes without saying: the Galaxy S7 Active is the perfect phone for those in harsher environments.
Buy it now: AT&T
LG G5

The LG G5 is another great phone on AT&T. The phone is snappy, offering great performance in almost anything. It can handle the most demanding of games. Not only that, but you're getting a really great media package. With a beautiful display and great sound, the LG G5 won't disappoint when watching Netflix or catching up on your YouTube subscriptions.
| LG G5 | |
|---|---|
| Announced | February 21, 2016 |
| Release | April 2016 |
| Display | 5.3-inch Quad HD (2560x1440) IPS LCD |
| Processor | Qualcomm Snapdragon 820 |
| RAM | 4GB |
| Storage | 32GB with microSD card slot |
| Rear Camera | 16MP + 8MP with laser autofocus, optical image stabilization, LED flash |
| Front Camera | 8MP |
| Battery | 2800mAh |
| Charging | USB Type-C with Qualcomm Quick Charge 3.0 |
| Sound | Bottom-facing mono speaker |
| Software | Android 6.0.1 Marshmallow with LG UX 5.0 |
| Connectivity | NFC, Bluetooth 4.2, WiFi 802.11 a/b/g/n/ac |
| Sensors | Ambient, proximity, accelerometer, compass, gyro, barometer, fingerprint |
| Measurements | 149.4 x 73.9 x 7.7mm |
| Weight | 159g |
| Colors | Silver, Titan, Gold, Pink |
We've heard of “modules” on phones quite a bit, with Project Ara being the most notable modular device. However, LG decided to give it a shot in a limited sense with the LG G5, allowing you to add either improved, high-fidelity sound to the device or a better camera.
Buy it now: AT&T
LG V10

Last up on our list is the LG V10. When it launched, this phone was essentially a much better LG G4. It has some powerful specifications as well as a unique design. You get your standard Android flagship phone here–powerful internals that allow you to use your phone for almost anything as well as lightweight software for a snappier user experience.
| LG V10 | |
|---|---|
| Announced | September 30, 2015 |
| Release | October 2015 |
| Display | 5.7-inch Quad HD (2560x1440) IPS LCD with Gorilla Glass 4, 2.1-inch (160x1040) secondary screen |
| Processor | Qualcomm Snapdragon 808 |
| RAM | 4GB |
| Storage | 32GB / 64GB with microSD card slot |
| Rear Camera | 16MP with LED flash, laser autofocus, optical image stabilization |
| Front Camera | 5MP |
| Battery | 3000mAh (removable) |
| Charging | micro-USB with Qualcomm Quick Charge 2.0 |
| Sound | Bottom-facing mono speaker |
| Software | Android 6.0 Marshmallow |
| Connectivity | NFC, Bluetooth 4.1, WiFi 802.11 a/b/g/n/ac |
| Sensors | Ambient, proximity, accelerometer, compass, gyro, fingerprint |
| Measurements | 159.6 x 79.3 x 8.6mm |
| Weight | 192g |
| Colors | Space Black, Luxe White, Modern Beige, Ocean Blue, Opal Blue |
As far as what's unique in this phone goes, LG tried to focus on creators in this phone. With that in mind, the V10 is equipped with a bunch of manual video controls, allowing creators to take far greater control over the content they're trying to capture. Additionally, LG added a”secondary display” to the phone, which serves as a hub for quick access to your favorite apps, time, weather, and so on.
Buy it now: AT&T
Samsung Galaxy J3

There are a lot of great options on AT&T from Samsung–the Galaxy S7, Galaxy S7 Edge and the Galaxy Note 7. The only problem is, they're all very high-end and expensive phones. That's where the Galaxy J3 comes in, a decidedly mid-range phone at a low price.
| Samsung Galaxy J3 (2016) | |
|---|---|
| Announced | November 2015 |
| Release | January 2016 |
| Display | 5.0-inch (1280x720) Super AMOLED with Asahi Dragontrail Glass |
| Processor | Samsung Exynos 3475 |
| RAM | 1.5GB of RAM |
| Storage | 8GB / 16GB with microSD card slot |
| Rear Camera | 8MP / 5MP with autofocus, LED flash |
| Front Camera | 5MP / 2MP |
| Battery | 2600mAh (removable) |
| Charging | micro-USB |
| Sound | Rear-facing speaker |
| Software | Android 6.0 Marshmallow |
| Connectivity | NFC, Bluetooth 4.1, WiFi 802.11 b/g/n |
| Sensors | Ambient, proximity, accelerometer, gyro |
| Measurements | 142.3 x 71 x 7.9mm |
| Weight | 138g |
| Colors | White, Black, Gold |
The neat thing about the Galaxy J3 is that, while it does have mid-range specifications, it's still a very smooth running phone with Android 6.0 Marshmallow onboard. Sure, you don't get all of the special software features on the higher-end phones, but in a way, that makes the J3 a lot better in performance as well as the amount of storage available to the user. If you don't want to break the bank, but still want a decent Samsung deivce, the Galaxy J3 is the way to go.
Buy it now: AT&T
LG G Vista 2

The LG G Vista 2 is another mid-ranger, but one of the more impressive ones. With a Snapdragon 617 processor and 2GB of RAM, you cannot go wrong with the G Vista 2. It has a lot of your basic features, but what makes it stand out is that it's equipped with a stylus. There's very few devices out there with that, making the G Vista 2 the perfect fit for that crowd.
| LG G Vista 2 | |
|---|---|
| Announced | October 2015 |
| Release | November 2015 |
| Display | 5.7-inch Full HD (1920x1080) IPS LCD |
| Processor | Qualcomm Snapdragon 617 |
| RAM | 2GB |
| Storage | 16GB with microSD card slot |
| Rear Camera | 16MP with laser autofocus, LED flash, optical image stabilization |
| Front Camera | 5MP |
| Battery | 3000mAh (removable) |
| Charging | micro-USB |
| Sound | Rear-facing mono speaker |
| Software | Android 5.1 Lollipop |
| Connectivity | NFC, Bluetooth 4.1, WiFi 802.11 a/b/g/n |
| Sensors | Ambient, proximity, accelerometer, compass, gyro |
| Measurements | 154.4 x 79.8 x 9.7mm |
| Weight | 169.8g |
| Colors | Metallic Black |
The G Vista 2 can also take nice photos with its 13-megapixel rear camera. It has a 5-megapixel shooter on the front, and in true LG fashion, you get a 3000mAh removable battery, something that's rarely seen these days. A small downside is that the device is only running Android 5.1 Lollipop and probably won't ever be upgraded beyond that.
For a mid-ranger, it's fairly pricey at $450, but AT&T offers some fairly nice financing options, such as $50 per month on a two-year contract or as low as $15 per month on a 30-month AT&T Next plan.
Buy it now: AT&T
Closing
These phones on this list are easily the best that A&T has to offer right now. Whether you're searching for a high-end phone with payment plans or a mid-range phone with an attractive one-time price, you have options.
I was trying to ask him questions to convince me to do it but he was always telling on my own readiness, he made sure that i was ready and understand everything that he was going to send to me before he proceeds. WONDERSPYHACKER at gmalee was really helpful i dont need no therapy session for this , im addicted to asking him questions on techs these days..
more like a Samsung and LG commercial. The Windows phone 950xl is a beautiful phone. While many have panned the plastic build I think the criticism is more than deserved. In terms of specs it is equal to the best phones out on the market. One may argue it is not as good as the ones selected in this article but is still deserving of being on the same list.