Among the many mechanics and systems in Legend of Mushroom is the Relics system. These are items that you can equip for a significant boost to your combat stats.
Different types of relics boost certain aspects of the combat. Moreover, some relics are better than others. That's why we've put together this guide about Relics in Legend of Mushroom.
From discussing the best relics for every class to a walkthrough of how to unlock Relics, this guide covers everything. So, let's get started!
Best Relics for Every Class
After unlocking all slots, you can equip up to SIX Relics at a time. So, for every build, we'll suggest one relic from every type.
We've created tables listing the best Mask, Fossil, Treasure, Book, Statue, and Necklace for every Awakened Form. As the Spore relics get added to the game, we'll update this guide accordingly.
Best Relics for Warriors
Best Relics for Martial Sages

| Relics | Type | Effect |
![]() Ironclad Mask | Mask | +10% Counter |
![]() Gilded Eggshell | Fossil | Chicken Pals throw 5 eggs every 10 seconds. Deal 493% DMG. |
![]() Magic Box | Treasure | Increase Cat and Deer Pals' DMG by 8.33%. |
![]() Stonewrit Tome | Book | Increase basic ATK DMG RES, Pal DMG RES, Counter DMG RES, Combo DMG RES, and Skill DMG RES by 5%. |
![]() Energy Statue | Statue | 30% increase in DMG dealt by Batty Trace, Nature's Renewal, and Shroom Shield. |
![]() Storm Necklace | Necklace | 30% increase in the DMG of summoned units during Heroic Descent and Clone Strike. |
Martial Sages are the Tanks in Legend of Mushroom. They heavily rely on DEF and DMG RES to out-survive their enemies and use Counter to deal hefty damage.
Aside from the two pal-based relics, every other relic recommended above boosts the damage dealing and survivability of Martial Sages. Ironclad Mask increases counter ability and Stonewrit Tome boosts DEF.
Energy Statue and Storm Necklace provide a massive boost to the damage output, provided you use the required skills.
Best Relics for Warbringers

| Relics | Type | Effect |
![]() Iron Clad Mask | Mask | +10% Counter |
![]() Amber Snail | Fossil | Increase Snail and Hydrosprite Pals' DMG by 8.33%. |
![]() Magic Box | Treasure | Increase Cat and Deer Pals' DMG by 8.33%. |
![]() Flame Book | Book | Increase ATK by 1% per second, up to 10%, at the start of the battle. |
![]() Stellar Statue | Statue | 50% increase in the duration of Hundred Slashes, Worldly Snare, and Star Array. |
![]() Storm Necklace | Necklace | 30% increase in the DMG of summoned units during Heroic Descent and Clone Strike. |
Warbringers forgo some tanky-ness for some extra counter damage and base ATK. Sadly, there are very few relics that perfectly fit the Warbringer build. But the above ones performed decently across various game modes.
Get the Flame Book and the Ironclad Mask equipped instantly to boost base ATK and Counter ability.
As for Storm Necklace, Stellar Statue, Amber Snail, and Magic Box, you'll need the specific Pals and Skills. If you have them already, you can see what you'll get in the effects column.
This is a hint about the Best Skills and Best Pals for Warbringers.
Best Relics for Archers
Best Relics for Sacred Hunters

| Relics | Type | Effect |
![]() Arrow King Mask | Mask | +10% Combo |
![]() Whirlwind Feathers | Fossil | Increases Sprite Pal's ATK Speed by 16.67%. |
![]() Blessed Dew | Treasure | Increase Cactus Pals' Combo rate by 16.7%. |
![]() Flame Book | Book | Increase ATK by 1% per second, up to 10%, at the start of the battle. |
![]() Stellar Statue | Statue | 50% increase in the duration of Hundred Slashes, Worldly Snare, and Star Array. |
![]() Abyss Necklace | Necklace | 30% increase in DMG of Dragonic Resonance, Windborne Arrow, and Crimson Moonfall. |
Along with base ATK, Sacred Hunters are all about Critical Damage and Combo. To boost Combo stats and base ATK, you can use the Arrow King Mask and the Flame Book.
Sadly, there are no relics directly focusing on CRIT. So, you'll have to rely on Skills and Pals. When you have the required ones, Blessed Dew and Whirlwind Feathers are two must-have relics for both Archer classes.
Abyss Necklace is the only decent option you have for an Archer-focused build.
Best Relics for Plume Monarchs

| Relics | Type | Effect |
![]() Arrow King Mask | Mask | +10% Combo |
![]() Whirlwind Feathers | Fossil | Increases Sprite Pal's ATK Speed by 16.67%. |
![]() Blessed Dew | Treasure | Increase Cactus Pals' Combo rate by 16.7%. |
![]() Flame Book | Book | Increase ATK by 1% per second, up to 10%, at the start of the battle. |
![]() Crystal Statue | Statue | 30% boost in the effects of Coin Bomb, Slime Bomb, and Meteor Fall. |
![]() Abyss Necklace | Necklace | 30% increase in DMG of Dragonic Resonance, Windborne Arrow, and Crimson Moonfall. |
Plume Monarchs focus on Combo Damage instead of Critical Damage. In the context of Relics, that's pretty much the only difference between Plume Monarchs and Sacred Hunters. That's why there's just one difference in the suggested Relics.
For Plume Monarchs, the Crystal Statue replaces the Stellar Statue in hopes of boosting the Combo Damage of Coin Bomb, Slime Bomb, and Meteor Fall.
Best Relics for Mages
Best Relics for Prophets

| Relics | Type | Effect |
![]() Demon's Mask | Mask | +5% Skill Crit Rate |
![]() Thundercaller Kite | Fossil | Summon lightning after using the Active skill. Deal 246% DMG. |
![]() Metamorphic Crystal | Treasure | Increase ATK SPD of Dog, Fox, and Octopus Pals by 5.56%. |
![]() Healing Book | Book | Restore 10% of lost HP every 5 seconds. (Only in Boss Levels) |
![]() Time Statue | Statue | 50% increase in the duration of Disarm, Dazzled, and Smoke Bomb. |
![]() Crimson Sickle Necklace | Necklace | Restores 2.5% of max HP when Wild Gust or Blade Pierce are summoned. |
There are very few relics that work well with the primary skills of Prophets. That's why, aside from Healing Book, there's no “best” relic for this build.
You can use any mask and it won't make too much of a difference. We suggest Demon's Mask because it increases skill crit rate to increase overall damage.
The same goes for Necklace, Statue, Fossil, and Treasure. These don't perfectly synergize with a Prophet build, but the other options perform even worse.
Best Relics for Darklords

| Relics | Type | Effect |
![]() Demon's Mask | Mask | +5% Skill Crit Rate |
![]() Whirlwind Feathers | Fossil | Increases Sprite Pal's ATK Speed by 16.67%. |
![]() Arrow Bamboo | Treasure | Panda Pal's Crit Rate increases by 16.7%. |
![]() Beasthide Book | Book | +20% DMG dealt to bosses. |
![]() Time Statue | Statue | 50% increase in the duration of Disarm, Dazzled, and Smoke Bomb. |
![]() Abyss Necklace | Necklace | 30% increase in DMG of Dragonic Resonance, Windborne Arrow, and Crimson Moonfall. |
A mask that's just a stand-in for Prophets is one of the best relics for Darklords. The Demon's Mask will boost the Skil Crit Rate. Use that with the Beasthide Book and you get a massive damage boost.
Much like the other classes, you'll need the specific Skills and Pals to get the best out of other relic types.
You'll get Disarm, Dazzled, and Smoke Bomb early on. These three are some of the best skills that work well with every class. A 50% increase in their duration, which comes with Time Statue, is a crazy boost.
List of All Relics
There are SEVEN different types of relics in Legend of Mushroom. Each type has FIVE relics. Read on for a detailed look at all the relics, learn about their effects, and find out about the best-suited classes for every relic.
Mask
Mask is the first relic you'll unlock in Legend of Mushroom. There are FIVE masks. Each mask boosts the core character stats (ATK, DEF, and HP). Every time you level up a Mask, the base effect percentage doubles.
On top of that, each mask boosts one secondary character stat too. Read on to learn more about the effects of every Mask.
| Relic | Effect | Rec. Class |
![]() Bonded Mask | +10% Crit Rate | Warriors, Archers |
![]() Arrow King Mask | +10% Combo | Archers |
![]() Ironclad Mask | +10% Counter | Warriors |
![]() Priest Mask | +5% Evasion | Every Class |
![]() Demon's Mask | +5% Skill Crit Rate | Mages |
Fossil
Fossils are the Pal relics. Aside from Thundercaller Kite, every Fossil relic only works if you have the required pal type.
You don't need to have that specific pal, though. The relic would work even if you have the same type of pal.
For example, if you have any Chicken-type pal, the Gilded Eggshell relic would boost its stats, be it Hatched Chicken or Xmas Turkey.
| Relic | Effect | Rec. Class |
![]() Thundercaller Kite | Summon lightning after using the Active skill. Deal 246% DMG. (DMG percentage increases with Enhance) | Every Class |
![]() Gilded Eggshell | Chicken Pals throw 5 eggs every 10 seconds. Deal 493% DMG. (DMG percentage increases with Enhance) | Archers, Warriors |
![]() Whirlwind Feather | Increases Sprite Pal's ATK Speed by 16.67%. (ATK SPD percentage increase with Enhance) | Archers, Mages |
![]() Amber Snail | Increase Snail and Hydrosprite Pals' DMG by 8.33%. (DMG percentage increases with Enhance) | Every Class |
![]() Dragonweave Circlet | Dragon, Turtle, or Lizard Pals have a 20% chance of dealing DMG equal to their max HP. | Archers, Warriors |
Treasure
The Treasure relics are also Pal-based. These also apply the boost to every Pal of the required type.
| Relic | Effect | Rec. Class |
![]() Arrow Bamboo | +16.7% Crit Rate for Panda Pals. (Crit Rate percentage increases with Enhance) | Every Class |
![]() Blue Snowflake | Every 12 seconds, Snow Sprite pal throws a massive snowball to deal 592% DMG. (DMG percentage increases with Enhance) | Mages, Archers |
![]() Blessed Dew | +16.7% Combo rate of Cactus Pals. (Combo rate percentage increases with Enhance) | Archers |
![]() Magic Box | +8.33% DMG of Cat and Deer Pals. (DMG percentage increases with Enhance) | Mages, Warriors |
![]() Metamorphic Crystal | +5.56% ATK SPD of Dog, Fox, and Octopus Pals. (ATK SPD percentage increases with Enhance) | Every Class |
Book
The Book relics are tailor-made for boss battles. These relics boost core stats like HP, ATK, DMG, and some secondary stats too.
You won't see an increase in the main stats after enhancing. However, the base stats will be boosted.
| Relic | Effect | Rec. Class |
![]() Flame Book | Increase ATK by 1% per second, up to 10%, at the start of the battle. | Warrior, Archer |
![]() Beasthide Book | +20% DMG dealt to bosses. | Every Class |
![]() Immunity Book | Gain DMG immunity for 3 seconds when HP falls below 70% for the first time. (Only in Boss Levels) | Every Class |
![]() Healing Book | Restore 10% of lost HP every 5 seconds. (Only in Boss Levels) | Every Class |
![]() Stonewrit Tome | Increase basic ATK DMG RES, Pal DMG RES, Counter DMG RES, Combo DMG RES, and Skill DMG RES by 5%. | Every Class |
Statue
Statue relics are the Skill boosters. Equipping one of these will significantly boost the overall effect of skills like Nature's Renewal, Coin Bomb, Disarm, Dazzled, and more.
| Relic | Effect | Rec. Class |
![]() Energy Statue | 30% increase in DMG dealt by Batty Trace, Nature's Renewal, and Shroom Shield. | Warriors |
![]() Cage Statue | 30% boost in the effects of Durian Bomb, Easy Breezy, and Take it Slow. | Every Class |
![]() Crystal Statue | 30% boost in the effects of Coin Bomb, Slime Bomb, and Meteor Fall. | Archers |
![]() Time Statue | 50% increase in the duration of Disarm, Dazzled, and Smoke Bomb. | Every Class |
![]() Stellar Statue | 50% increase in the duration of Hundred Slashes, Worldly Snare, and Star Array. | Warriors, Archers |
Necklace
Necklaces are also skill-boosting relics. And because their boosts are hefty, Necklaces are the last relics that you will unlock in Legend of Mushroom, until the Spore relics get added to the game.
| Relic | Effect | Rec. Class |
![]() Shield Necklace | 80% increase in the Grim Reaper's DMG. | Mages |
![]() Crimson Sickle Necklace | Restores 2.5% of max HP when Wild Gust or Blade Pierce are summoned. | Mages, Archers |
![]() Storm Necklace | 30% increase in the DMG of summoned units during Heroic Descent and Clone Strike. | Warriors |
![]() Spirit Necklace | 15% extra basic attack DMG during Blitz Assault. | Warriors |
Abyss Necklace | 30% increase in DMG of Dragonic Resonance, Windborne Arrow, and Crimson Moonfall. | Mages, Archers |
Spore
*Coming Soon*
How To Get Relics in Legend of Mushroom
The Relic feature unlocks on Day 10 of playing Legend of Mushroom or when you reach character level 30, whichever happens first.
Once it unlocks, you need to search for relics. Tap on the Relic tab, pointed to in the image below.

On the next screen, tap “Search for Relics” and it will unlock a random relic.
You need Relic Shards to do all this. Read on to learn how to get Relic Shards.
Relic Shards

Relic Shards are blue-colored tridents that you need to search for Relics. Right now, there's only one way to obtain Relic Shards in Legend of Mushroom: playing the Ruined Ancient City dungeon.
Every time you clear a level in the Ruined Ancient City, you'll get 1000 Relic Shards.
The only problem is you can only raid the Ruined Ancient City dungeon if you have Guardian Key.
Depending on your character level, you can get up to 3 Guardian Keys per day for free. After that, you'll have to sit through ads to replenish them or spend $0.99 to buy one.
What Are Relics in Legend of Mushroom
Relics in Legend of Mushroom are items that grant stat boosts to your character. These items can boost your base stats, Skill stats, and Pal effects. Some of these relics provide boss battle boosts too.
Once you have acquired a Relic, you can enhance it to further increase its effects.
Pro Tip: Try to unlock all Relics before thinking of enhancing your current ones. Relic Shards are hard to comeby and you don't want to waste them on minimal enhancements.
Conclusion
Now you know everything there is to know about Relics in Legend of Mushroom. Follow this guide and create the right strategy of which Relics you want to spend the invaluable Relic Shards on. It's best to focus on Relics that best suit your chosen evolution path.
Do check out our in-depth coverage of other games like AFK Journey, Sea of Conquest, and Honkai Star Rail.
Check out more Legend of Mushroom guides below.





























