Samsung launched a veritable barrage of devices during its Unpacked event, with the Galaxy Fold drawing audible gasps from the crowd for its $2000 price tag. Luckily the Galaxy S10 range of handsets is already available to preorder for somewhat more affordable prices, albeit in relativity seeing as you'll have to splash out $750 for the lowest specced Galaxy S10e. Nine hundred bucks will get you the middle of the range Galaxy S10, while the Galaxy S10+ starts from $1000 onwards. While all three variants feature Infinity-O AMOLED displays and either the Snapdragon 855 or Exynos 9820 processor (depending on region), there are differences in camera layouts, display sizes and resolutions, battery capacities and more. So join us after the break for the full specifications of the Galaxy S10e, S10, and S10+.
| Galaxy S10e | Galaxy S10 | Galaxy S10+ | |
|---|---|---|---|
| Announced | February 20, 2019 | February 20, 2019 | February 20, 2019 |
| Released | February 20, 2019 | February 20, 2019 | February 20, 2019 |
| Software | Android Pie 9, Samsung One UI | Android Pie 9, Samsung One UI | Android Pie 9, Samsung One UI |
| Display | 5.8-inch Infinity-O AMOLED, 2280 x 1080 resolution (FHD+), 19:9 aspect ratio, 522ppi, single camera cutout | 6.1-inch Infinity-O AMOLED, 3040 x 1440 resolution, 19:9 aspect ratio, 550ppi, 1200 Nits | 6.4-inch Infinity-O AMOLED, 3040 x 1440 resolution, 19:9 aspect ratio, 505ppi, 1200 Nits |
| Processor | Snapdragon 855 Octa-core (US), Exynos 9820 (other regions) | Snapdragon 855 Octa-core (US), Exynos 9820 (other regions) | Snapdragon 855 Octa-core (US), Exynos 9820 (other regions) |
| RAM | 6GB/8GB | 8GB | 8GB/12GB |
| Storage | 128GB/256GB, (up to 512GB via MicroSD card) | 128GB/512GB, (up to 512GB via MicroSD card) | 512GB/1TB, (up to 512GB via MicroSD card) |
| Primary Rear Camera | 12MP Super Speed Dual Pixel, OIS, dual aperture, F/1.5 or F/2.4 | 12MP Super Speed Dual Pixel, OIS, dual aperture, F/1.5 or F/2.4 | 12MP Super Speed Dual Pixel, OIS, dual aperture, F/1.5 or F/2.4 |
| UltraWide Rear Camera | 16MP, F/2.2 | 16MP, F/2.2 | 16MP, F/2.2 |
| Telephoto Rear Camera | N/A | 12MP, OIS, F/2.4 | 12MP, OIS, F/2.4 |
| Front Camera | 10MP, F/1.9, Dual Pixel, AutoFocus, | 10MP, F/1.9, Dual Pixel, AutoFocus, | 10MP, F/1.9, Dual Pixel, AutoFocus, |
| Secondary Front Camera | N/A | N/A | 8MP, F/2.2, AF |
| Fingerprint Button | Power Button | In-Screen Ultrasonic sensor | In-screen Ultrasonic sensor |
| Battery | 3,100mAh, USB-C Charging port | 3.400mAh, USB-C Charging Port | 4,100mAh, USB-C Charging Port |
| Charging | Quick Charge 2.0 (15W), Fast Wireless Charging 2.0 (12W), Wireless PowerShare | Quick Charge 2.0 (15W), Fast Wireless Charging 2.0 (12W), Wireless PowerShare | Quick Charge 2.0 (15W), Fast Wireless Charging 2.0 (12W), Wireless PowerShare |
| Headphone Jack | Yes | Yes | Yes |
| Water Resistance Rating | IP68 | IP68 | IP68 |
| Dimensions | 142 x 69.9 x 7.9mm | 149.9 x 70.4 x 7.8mm | 157.6 x 74.1 x 7.8mm |
| Weight | 150g | 157g | 175g |
| Colors | Flamingo Pink, Prism Green, Prism Blue, Prism Black, Prism White | Flamingo Pink, Prism Green, Prism Blue, Prism Black, Prism White | Flamingo Pink, Prism Green, Prism Blue, Prism Black, Prism White |
| Price | $750 | $900 | $1000 |
Samsung Galaxy Fold Opens A New Device Category
YouTube Music finally gets Android Auto compatibility
Google has a gaming announcement next month, possibly related to Project Stream