FunPlus International AG, the mastermind behind popular titles such as State of Survival: Zombie War, Project Entropy, Guns of Glory: Lost Island, and more, has launched an exhilarating pirate adventure called Sea of Conquest.
Navigate a vast and dangerous sea brimming with both dangers and riches. Explore every hidden crevice to claim every treasure as your own. Discover uncharted routes and explore unknown realms in the Sea of Conquest.

Imprint your legacy in every corner of the world and craft a new saga as the Pirate King!
Prepare to set sail with Sea of Conquest, matey! Head to the Google Store to seize your treasure chest of adventure!
In this article, I'll chart the course to list the grub in Sea of Conquest and the ingredients you need to whip them up!
Sea of Conquest: Cooking Recipes

Cooking food in the Sea of Conquest is one of the easiest methods to restock supplies and earn gold by trading it in the Mess Hall. Food recipes are categorized into five tiers: S+, S, A, B, and C, with C representing the lowest tier featuring the most basic recipes.

It's worth noting that certain dishes may have alternative recipes in Sea of Conquest, but in this list, I'll outline the most accessible ingredients.
When it comes to the fish, keep an eye on their different rarities to ensure the desired outcome.
S+ Tier Food

The finest and most exquisite offerings in the game that offer more supply replenishes and gold once traded in the Mess Hall in Sea of Conquest. They require the rarest and most sought-after ingredients, making them a true delicacy among pirates.
Season 1
| Dish | Recipe | Mess Hall |
|---|---|---|
| Exquisite Fish Slices | x4 Orange Fish | 1920 Gold |
| Crispy Fried Fish | x2 Eggs, x2 Orange Fish | 520 Gold |
| Finger Licking Grilled Fish | Purple Fish, Orange Fish | 400 Gold |
| Divine Fish Soup | Orange Fish, Purple Fish, Water | 440 Gold |
| Sumptuous Cake | Egg, x3 Milk | 480 Gold |
| Heavenly Fried Fish Taco | x3 Purple Fish, Corn | 3000 Gold |
| Heavenly Fried Meat Taco | x3 Raw Meat, Corn | 3000 Gold |
Season 2
| Dish | Recipe | Mess Hall |
|---|---|---|
| Divine Bone Broth | x2 Raw Meat, Water, Honey | 3000 Gold |
| Finger Licking Oatmeal Cookies | Egg, Oats, Milk | 480 Gold |
| Sumptuous Vegetable Soup | Milk, x2 Cabbage, Honey | 3000 Gold |
| Sumptuous Borscht | x2 Raw Meat, Cabbage, Milk | 3000 Gold |
| Heavenly Toasted Pine Nuts | x3 Pine Nuts, Honey | 480 Gold |
| Superb Honey Glazed Ham | x2 Raw Meat, Milk, Honey | 3000 Gold |
| Marvelous Milk Candy | Pine Nuts, x2 Milk, Honey | 480 Gold |
Season 3
| Dish | Recipe | Mess Hall |
|---|---|---|
| Hearty Baked Beans | x2 Pinto Beans, x2 Jerky | 3000 Gold |
| Hearty Apple Pie | x2 Honey, x2 Apples | 3000 Gold |
| Hearty Bacon Stew | Raw Meat, Water, x2 Jerky | 3000 Gold |
| Hearty Can | x2 Berries, x2 Apples | 3000 Gold |
Season 4
| Dish | Recipe | Mess Hall |
|---|---|---|
| Finger Licking Dorayaki | x1 Wheat, x1 Egg, x2 Red Beans | N/A |
| Heavenly Shrimp Tempura | x2 Eggs, x2 Kuruma Prawn | N/A |
| Exquisite Sushi | x1 Rice, x2 Orange Fish | N/A |
| Sumptuous Miso Soup | x1 Water, x1 Purple Fish, x2 Kombu | N/A |
S Tier Food

The food for this tier is also of high quality, offering substantial supply replenishment and gold. While not as exceptional as S+ Tier, they are still quite valuable and require rare ingredients in Sea of Conquest.
Season 1
| Dish | Recipe | Mess Hall |
|---|---|---|
| Tender Fish Slices | x2 Orange Fish, x2 Purple Fish | 960 Gold |
| Wonderfully Fried Fish | x2 Egg, x2 Purple Fish | 360 Gold |
| Yummy Grilled Fish | x4 Blue Fish | 320 Gold |
| Tasty Fish Soup | x2 Purple Fish, Water | 360 Gold |
| Smooth Ice Cream | x4 Milk | 320 Gold |
| Nice Fried Egg | x4 Egg | 160 Gold |
| Fluffy Cake | x2 Egg, x2 Milk | 320 Gold |
| Delicious Broth | x4 Water | 160 Gold |
| Luscious Meatballs | x4 Raw Meat | 1920 Gold |
| Appetizing Fruit Salad | x4 Berries | 960 Gold |
| Delicious Fried Fish Taco | x2 Purple Fish, Corn | 1920 Gold |
| Crispy Tortilla Chips | x4 Corn | 960 Gold |
| Delicious Minced Meat Taco | x2 Corn, x2 Raw Meat | 1920 Gold |
Season 2
| Dish | Recipe | Mess Hall |
|---|---|---|
| Crispy Oatmeal Cookies | x2 Oats, Milk, Egg | 320 Gold |
| Delicious Vegetable Soup | x2 Water, x2 Cabbage | 1920 Gold |
| Delicious Borscht | Raw Meat, Cabbage, Milk | 1920 Gold |
| Delicious Toasted Pine Nuts | x4 Pine Nuts | 320 Gold |
| Palatable Honey Glazed Ham | Raw Meat, Milk, Honey | 1920 Gold |
| Smooth Milk Candy | Honey, x3 Milk | 320 Gold |
| Tasty Bone Broth | Water, x3 Marrowbone | 1920 Gold |
Season 3
| Dish | Recipe | Mess Hall |
|---|---|---|
| Delicious Baked Beans | x3 Pinto Beans, Jerky | 1920 Gold |
| Delicious Apple Pie | Honey, x3 Apples | 1920 Gold |
| Delicious Bacon Stew | Raw Meat, Water, Jerky | 1920 Gold |
| Delicious Can | Berry, x2 Apples | 1920 Gold |
Season 4
| Dish | Recipe | Mess Hall |
|---|---|---|
| Delicious Sushi | x2 Purple Fish, x1 Rice | N/A |
| Delicious Shrimp Tempura | x3 Kuruma Prawn, x1 Egg | N/A |
| Delicious Dorayaki | x1 Read Beans, x1 Egg, x2 Wheat | N/A |
| Delicious Miso Soup | x2 Water, x1 Purple Fish, x1 Kombu | N/A |
A Tier Food

Sea of Conquest's A Tier recipe is above average in quality. These provide decent supply replenishment and gold suitable for maintaining a steady income. The ingredients used are moderately challenging to obtain.
Season 1
| Dish | Recipe | Mess Hall |
|---|---|---|
| Fresh Fish Slices | x4 Purple Fish | 640 Gold |
| Freshly Fried Fish | Gold Fish, Egg | 280 Gold |
| Nicely Grilled Fish | x3 Blue Fish | 240 Gold |
| Hot Fish Soup | Water, Orange Fish | 280 Gold |
| Freshly Baked Cake | x3 Egg, Milk | 200 Gold |
| Freshly Made Ice Cream | x3 Milk | 180 Gold |
| Hot Broth | x3 Water | 90 Gold |
| Freshly Fried Egg | x3 Egg | 90 Gold |
| Freshly Made Meatballs | x3 Raw Meat | 1080 Gold |
| Fresh Fruit Salad | x3 Berries | 540 Gold |
| Freshly Made Fried Fish Taco | Orange Fish, Corn | 1080 Gold |
| Freshly Made Tortilla Chips | x3 Corn | 540 Gold |
| Freshly Made Minced Meat Taco | x3 Corn, Raw Meat | 1080 Gold |
Season 2
| Dish | Recipe | Mess Hall |
|---|---|---|
| Hot Bone Broth | x2 Water, x2 Marrowbone | 1080 Gold |
| Freshly Made Oatmeal Cookies | Oats, Milk, Egg | 200 Gold |
| Hot Vegetable Soup | Water, x3 Cabbage | 1080 Gold |
| Hot Borscht | x2 Cabbage, x2 Raw Meat | 1080 Gold |
| Freshly Toasted Pine Nuts | x3 Pine Nuts | 200 Gold |
| Freshly Made Milk Candy | x2 Honey, x2 Milk | 200 Gold |
| Freshly Made Honey Glazed Ham | x2 Raw Meat, x2 Honey | 1080 Gold |
Season 3
| Dish | Recipe | Mess Hall |
|---|---|---|
| Fresh Baked Beans | x2 Pinto Beans, Jerky | 1080 Gold |
| Fresh Apple Pie | Honey, x2 Apples | 1080 Gold |
| Fresh Bacon Stew | x3 Jerky, Water | 1080 Gold |
| Fresh Can | Berry, Apple | 1080 Gold |
Season 4
| Dish | Recipe | Mess Hall |
|---|---|---|
| Hot Miso Soup | x2 Kombu, x2 Water | N/A |
| Freshly Made Shrimp Tempura | x3 Eggs, x1 Kuruma Prawn | N/A |
| Freshly Made Sushi | x1 Rice, x1 Orange Fish | N/A |
| Freshly Made Dorayaki | x1 Wheat, x1 Egg, x1 Red Beans | N/A |
B Tier Food

The B-Tier is the most basic, with minor benefits in Sea of Conquest. While not as potent as higher-tier dishes, these are practically the cheapest option, especially for those who have just started the game.
Season 1
| Dish | Recipe | Mess Hall |
|---|---|---|
| Ordinary Fried Fish | x2 Blue Fish, x2 Milk | 150 Gold |
| Ordinary Fish Soup | x1 Water, x2 Blue Fish | 150 Gold |
| Ordinary Cake | Egg, x2 Milk | 120 Gold |
| Ordinary Grilled Fish | x2 Blue Fish | 100 Gold |
| Ordinary Ice Cream | x2 Milk | 100 Gold |
| Ordinary Fried Egg | x2 Egg | 50 Gold |
| Ordinary Fish Slices | x2 Orange Fish | 480 Gold |
| Ordinary Broth | x2 Water | 50 Gold |
| Ordinary Meatballs | x2 Raw Meat | 1050 Gold |
| Ordinary Fruit Salad | x2 Berries | 525 Gold |
| Ordinary Fried Fish Taco | Corn, Purple Fish | 840 Gold |
| Ordinary Tortilla Chips | x2 Corn | 525 Gold |
| Ordinary Minced Meat Taco | Corn, x2 Raw Meat | 840 Gold |
Season 2
| Dish | Recipe | Mess Hall |
|---|---|---|
| Ordinary Bone Broth | x2 Marrowbone, Water | 840 Gold |
| Ordinary Oatmeal Cookies | x2 Egg, Oats | 120 Gold |
| Ordinary Vegetable Soup | Cabbage, Water | 840 Gold |
| Ordinary Borscht | Cabbage, x2 Raw Meat | 840 Gold |
| Ordinary Toasted Pine Nuts | x2 Pine Nuts | 120 Gold |
| Plain Honey Glazed Ham | x2 Raw Meat, Honey | 840 Gold |
| Ordinary Milk Candy | Honey, x2 Milk | 120 Gold |
Season 3
| Dish | Recipe | Mess Hall |
|---|---|---|
| Ordinary Baked Beans | x2 Pinto Beans | 840 Gold |
| Ordinary Apple Pie | x2 Apples | 840 Gold |
| Ordinary Bacon Stew | Water, x2 Jerky | 840 Gold |
Season 4
| Dish | Recipe | Mess Hall |
|---|---|---|
| Ordinary Sushi | x1 Rice, x1 Purple Fish | N/A |
| Ordinary Shrimp Tempura | x1 Kuruma Prawn, x2 Eggs | N/A |
| Ordinary Miso Soup | x2 Kombu, x1 Water | N/A |
| Ordinary Dorayaki | x2 Red Beans, x1 Wheat | N/A |
C Tier Food

This tier is considered the lowest quality in Sea of Conquest. These dishes provide minimal benefits and are made of the most common and easily obtainable ingredients.
Season 1
| Dish | Recipe | Mess Hall |
|---|---|---|
| Burnt Fish | Blue Fish, Water, Egg | 75 Gold |
| Greasy Cake | Egg, Milk | 75 Gold |
| Salted Fish Soup | Water, Blue Fish | 75 Gold |
| Rare-grilled Fish | Blue Fish | 40 Gold |
| Slimey Ice Cream | Milk | 40 Gold |
| Burnt Egg | Egg | 20 Gold |
| Canned Broth | Water | 20 Gold |
| Tough Meatballs | Raw Meat | 240 Gold |
| Mushy Tortilla Chips | Corn | 120 Gold |
| Rotten Fruit Salad | Berry | 120 Gold |
| Raw Fish Taco | Corn, Blue Fish | 150 Gold |
| Raw Minced Meat Taco | Corn, Raw Meat | 120 Gold |
Season 2
| Dish | Recipe | Mess Hall |
|---|---|---|
| Mushy Oatmeal Cookies | Oats | 75 Gold |
| Canned Vegetable Soup | Cabbage | 120 Gold |
| Canned Borscht | Cabbage, Raw Meat | 120 Gold |
| Raw Pine Nuts | Pine Nuts | 75 Gold |
| Burnt Honey Glazed Ham | Meat, Honey | 120 Gold |
| Slimey Milk Candy | Milk, Honey | 75 Gold |
| Undesirable Food | x4 Wheat | – |
Season 3
| Dish | Recipe | Mess Hall |
|---|---|---|
| Simple Baked Beans | Pinto Beans | 120 Gold |
| Simple Bacon Stew | Water, Jerky | 120 Gold |
| Simple Apple Pie | Apple | 120 Gold |
Season 4
| Dish | Recipe | Mess Hall |
|---|---|---|
| Raw Shrimp Tempura | x1 Kuruma Prawn, x1 Egg | N/A |
| Salted Miso Soup | x1 Water, x1 Kombu | N/A |
| Stale Sushi | x1 Green Fish, x1 Rice | N/A |
| Mushy Dorayaki | x1 Wheat, x1 Red Beans | N/A |
Distillery Recipes

Similar to cooking in Sea of Conquest, the Distillery crafts beverages that can be traded for gold. Presently, there are four tiers: S+, S, A, and B, with B representing the lowest tier in the selection.
S+ Tier Drink

These are the rarest drinks in Sea of Conquest, with the highest quality and high value. Ideal for trading at the Mess Hall.
Season 1
| Drink | Recipe | Mess Hall |
|---|---|---|
| Divine Gin Fizz | Juniper Berry, Lemon, Sugar, Soda | 3840 Gold |
| Divine Gin & Tonic | x3 Tonic Water, Juniper Berry | 3840 Gold |
| Divine Tequila Sunset | Agave, Grape, x2 Oranges | 3840 Gold |
| Divine Lovely Queen | x2 Agave, Orange, Lemon | 3840 Gold |
| Divine The Sailor | x2 Lemon, x2 Orange | 3840 Gold |
| Heavenly Hot Toddy | x2 Barley, Water, Sugar | 3840 Gold |
| Divine Gaucus's Kiss | x2 Sugar Cane, x2 Barley | 3840 Gold |
| Heavenly Hometown | Grape, x3 Juniper Berry | 3840 Gold |
| Divine Mojito | x2 Sugar Cane, Lemon, Sugar | 3840 Gold |
Season 2
| Drink | Recipe | Mess Hall |
|---|---|---|
| Heavenly Mead | x3 Honey | 3840 Gold |
| Heavenly Wheat Beer | x3 Wheat | 3840 Gold |
Season 3
| Drink | Recipe | Mess Hall |
|---|---|---|
| Reserve Cider | x3 Apples | 3840 Gold |
| Reserve Coffee | x3 Coffee Beans | 3840 Gold |
Season 4
| Drink | Recipe | Mess Hall |
|---|---|---|
| Divine Sake Alcohol | x2 Water, x2 Rice | 3,840 Gold |
| Divine Plum Wine | x2 Water, x2 Green Plum | 3,840 Gold |
S Tier Drink

The ingredients for these drinks are easier to find and have decent benefits. Suitable for Mess Hall trades and preferably used for supply replenishment in Sea of Conquest.
Season 1
| Drink | Recipe | Mess Hall |
|---|---|---|
| Reserve Wine | x3 Grapes | 800 Gold |
| Reserve Tequila | x3 Agave | 800 Gold |
| Reserve Rum | x3 Sugar Cane | 800 Gold |
| Reserve Vodka | x3 Potato | 800 Gold |
| Reserve Gin | x3 Juniper Berry | 800 Gold |
| Reserve Whiskey | x3 Barley | 800 Gold |
| Premium Gin Fizz | Soda, Juniper Berry, Lemon | 1920 Gold |
| Premium Gin & Tonic | Juniper Berry, x2 Tonic Water | 1920 Gold |
| Premium Tequila Sunset | Juniper Berry, Grape, Agave, Orange | 1920 Gold |
| Premium Lonely Queen | Grape, Lemon, Agave, Water | 1920 Gold |
| Premium The Sailor | Potato, Juniper Berry, x2 Orange | 1920 Gold |
| Premium Hot Toddy | Barley, Water, Sugar | 1920 Gold |
| Premium Gaucus's Kiss | x2 Sugar Cane, Barley | 1920 Gold |
| Premium Hometown | x2 Grape, x2 Juniper Berry | 1920 Gold |
| Premium Mojito | Sugar Cane, Lemon, Sugar | 1920 Gold |
Season 2
| Drink | Recipe | Mess Hall |
|---|---|---|
| Premium Mead | x2 Water, x2 Honey | 1920 Gold |
| Premium Wheat Beer | x2 Wheat | 1920 Gold |
Season 3
| Drink | Recipe | Mess Hall |
|---|---|---|
| Premium Cider | x2 Apples | 1920 Gold |
| Premium Coffee | x2 Coffee Beans | 1920 Gold |
Season 4
| Drink | Recipe | Mess Hall |
|---|---|---|
| Premium Plum Wine | x2 Green Plum, x1 Water | N/A |
| Premium Sake Alcohol | x1 Water, x2 Rice | N/A |
A Tier Drink

In Sea of Conquest, A Tier drink is considered above average in quality. However, it is not recommended to use for replenishing your supplies, but it is decent for trades, especially in the early part of the game.
Season 1
| Drink | Recipe | Mess Hall |
|---|---|---|
| Premium Wine | +2 Grapes | 640 Gold |
| Premium Tequila | +2 Agave | 640 Gold |
| Premium Rum | +2 Sugar Cane | 640 Gold |
| Premium Vodka | +2 Potato | 640 Gold |
| Premium Gin | x2 Juniper Berry | 640 Gold |
| Premium Whisky | x2 Barley | 640 Gold |
| Ordinary Gin Fizz | Soda, Juniper Berry | 1280 Gold |
| Ordinary Gin & Tonic | Tonic Water, Juniper Berry | 1280 Gold |
| Ordinary The Sailor | Potato, Juniper Berry, Orange | 1280 Gold |
| Ordinary Hot Toddy | Barley, Sugar | 1280 Gold |
| Ordinary Gaucus's Kiss | Sugar Cane, Barley | 1280 Gold |
| Ordinary Homeland | Grape, Juniper Berry | 1280 Gold |
Season 2
| Drink | Recipe | Mess Hall |
|---|---|---|
| Ordinary Mead | Honey | 1280 Gold |
| Ordinary Wheat Beer | Wheat | 1280 Gold |
Season 3
| Drink | Recipe | Mess Hall |
|---|---|---|
| Ordinary Cider | Apple | 1280 Gold |
| Ordinary Coffee | Coffee Beans | 1280 Gold |
Season 4
| Drink | Recipe | Mess Hall |
|---|---|---|
| Ordinary Sake Alcohol | x1 Rice, x2 Water | N/A |
| Ordinary Plum Wine | x2 Water, x1 Green Plum | N/A |
B Tier Drink

These are all single-ingredient drinks and are only ideal for beginners in Sea of Conquest. It is not worth preparing and selling as it only yields a small value.
Season 1
| Drink | Recipe | Mess Hall |
|---|---|---|
| Ordinary Wine | Grape | 480 Gold |
| Ordinary Tequila | Agave | 480 Gold |
| Ordinary Vodka | Potato | 480 Gold |
| Ordinary Rum | Sugar Cane | 480 Gold |
| Ordinary Gin | Juniper Berry | 480 Gold |
| Ordinary Whisky | Barley | 480 Gold |
| Regular Beverage | Water | – |
There are no new B-tier Drink recipes for Seasons 2, 3, and 4 at the moment.
How to Unlock Cooking

First, you must construct a Galley, which becomes accessible after upgrading your ship in the Sea of Conquest. To unlock new recipes, you'll need to cook with the appropriate ingredients.
How to Unlock Distillery

Distillery is one of many ways to earn gold in Sea of Conquest, but it must be unlocked to install it on your ship. All you need is to reach Flagship Level 6 to make Distillery available.
There are multiple methods to acquire ingredients in Sea of Conquest for your culinary endeavors, with some coming as rewards or loot from raids on Armed Freighters.
But the most reliable method for a steady supply is by constructing the following rooms on your ship:
| Building | Produce |
|---|---|
| Water Cabin | Fresh Water |
| Chicken Coop | Egg |
| Cattle Shed | Milk |
| Salvage Bay | Aquatic Products |
Conclusion
Engaging in battles with Armed Freighters and sea monsters, alongside daily produce collection on your ship, ensures a consistent supply of ingredients for food preparation in Sea of Conquest. This concludes this article!
If you discover a second ingredient for a recipe, please share it with us in the comments section below!
Before you go, check out other exciting games here: Silent Hill – Ascension, The Past Within, and Outlaw Cowboy.