
Earlier this year Huawei announced their MediaPad M5 tablets in a slew of flavors and variations, including a powerful Pro option with stylus support. They looked like pretty great tablets (and we've liked some of Huawei's tablets before) but they weren't available in the US.
Which brings us to this bit of news, which will be great for potential US buyers: the MediaPad M5 is now available in the US market, and Amazon and Newegg already have them in stock.
| MediaPad M5 8.4 | MediaPad M5 10.8 | MediaPad M5 Pro | |
|---|---|---|---|
| Announced | February 25,2018 | February 25,2018 | February 25,2018 |
| Released | |||
| Display | 8.4-inch IPS display, 2560 x 1600 resolution, 359ppi | 10.8-inch IPS display, 2560 x 1600 resolution, 280ppi | 10.8-inch IPS display, 2560 x 1600 resolution, 280ppi |
| CPU | Huawei HiSilicon Kirin 960 Octa-core | Huawei HiSilicon Kirin 960 Octa-core | Huawei HiSilicon Kirin 960 Octa-core |
| Memory | 4GB | 4GB | 4GB |
| Storage | 32GB/64GB/128GB with MicroSD card support up to 256GB | 32GB/6 with MicroSD card support up to 256GB4GB/128GB | 64GB/128GB with MicroSD card support up to 256GB |
| Rear Camera | 13MP rear camera with AutoFocus, | 13MP rear camera with AutoFocus, | 13MP rear camera with AutoFocus, |
| Front Camera | 8MP with AutoFocus | 8MP with AutoFocus | 8MP with AutoFocus |
| Wireless Connectivity | LTE(Depending on model) Wi-Fi: IEEE802.11a/b/g/n/ac; 2.4 GHz/ 5 GHz** Bluetooth: 4.2 | LTE (Depending on model) Wi-Fi: IEEE802.11a/b/g/n/ac; 2.4 GHz/ 5 GHz** Bluetooth: 4.2 | LTE (Depending on model) Wi-Fi: IEEE802.11a/b/g/n/ac; 2.4 GHz/ 5 GHz** Bluetooth: 4.2 |
| Sensors | Ambient light sensor, gyroscope, accelerometer, compass, Hall effect sensor, fingerprint sensor | Ambient light sensor, gyroscope, accelerometer, compass, Hall effect sensor, fingerprint sensor | Ambient light sensor, gyroscope, accelerometer, compass, Hall effect sensor, fingerprint sensor |
| Audio | Built-in microphone, dual speakers, HUAWEI Histen stereo sound effect | Built-in microphone, dual speakers, HUAWEI Histen stereo sound effect | Built-in microphone, dual speakers, HUAWEI Histen stereo sound effect |
| Dimensions | 212.6mm x 124.8mm x 7.3mm | 258.7mm x 171.8mm x 7.3mm | 258.7mm x 171.8mm x 7.3mm |
| Weight | 316g | 498g | 498g |
| Colors | Space Gray, and Champagne Gold | Space Gray, and Champagne Gold | Space Gray, and Champagne Gold |
| Operating System | AndroidTM 8.0 + EMUI 8.0 | AndroidTM 8.0 + EMUI 8.0 | AndroidTM 8.0 + EMUI 8.0 |
You'll be able to purchase the 8.4-inch and 10.8-inch version of the MediaPad M5 in Space Gray for $319 and $359, respectively, while the 10.8-inch MediaPad M5 Pro is available in Champagne Gold for $449. Considering these are specced as iPad competitors, they're in pretty good price points.
These are all the 64GB models with no LTE, and as of right now there's no word on if you'll be able to buy the bigger or smaller storage capacities in the US. Your color options are also a bit limited, and cellular connectivity is a no go right now.
But if those aren't deal breakers, this looks like a very solid tablet to have, especially if you just can't do Apple's ecosystem.
Here are Huawei’s new MediaPad M5 tablets from MWC 2018
We’re giving away a Huawei Mate 10 Pro, Watch 2, and Band 2 Pro!