Suppose you aren't a fan of buying the absolute latest tech for top dollar. In that case, you may be interested to learn that the still excellent Galaxy S22, Galaxy S22+, and Galaxy S22 Ultra have been added to Samsung's Renewed program. This means you can pick up one of Samsung's flagship phones from 2022 at $619 for the Galaxy S22. We've got more details for you after the break.
As you may have surmised from the name, the Renewed program offers refurbished smartphones for sale. The handsets undergo a 132-point inspection which returns them to a ‘like-new' condition and once restored to their glory, the phones are then given a 1-year warranty and put on sale.
Besides the $619 Galaxy S22, the Galaxy S22+ starts from $769 and the S Pen-toting Galaxy S22 Ultra can be had for $919. If your needs are slightly more modest, the arrival of the Galaxy S22 series means that the Galaxy S21 series is reduced, and still a very good range of phones with a couple of years worth of software updates ahead of them.
The Galaxy S22 series goes live on Samsung's Renewed store on April 21st via the link below:
| Specifications | Galaxy S22 | Galaxy S22+ | Galaxy S22 Ultra |
|---|---|---|---|
| Software | Android 12, One UI 4.1 | Android 12, One UI 4.1 | Android 12, One UI 4.1 |
| Display | 6.1-Inch Dynamic AMOLED 2X, Infinity-O, FHD+ Resolution (2340 x 1080), 10-120Hz Adaptive Refresh Rate, up to 1500nits Brightness, Gorilla Glass Victus | 6.6-Inch Dynamic AMOLED 2X, Infinity-O, FHD+ Resolution (2340 x 1080), 60-120Hz Adaptive Refresh Rate, 393ppi, Up to 1750nits Brightness, Gorilla Glass Victus | 6.8-Inch Dynamic AMOLED 2X, Infinity-O, QHD+ Resolution (3088 x 1440), 6-120Hz Adaptive Refresh Rate, 500ppi, up to 1750nits Brightness, Gorilla Glass Victus |
| Processor | Qualcomm Snapdragon 8 Gen 1 (US); Exynos 2200 (ROW) | Qualcomm Snapdragon 8 Gen 1 (US); Exynos 2200 (ROW) | Qualcomm Snapdragon 8 Gen 1 (US); Exynos 2200 (ROW) |
| Memory | 8GB | 8/12GB | 8/12GB |
| Storage | 128/256GB | 128/256GB | 128/256/512GB |
| MicroSD Card | No | No | No |
| Rear Cameras | 50MP Main Camera, F/1.8; 12MP Ultra-wide Lens; 10MP Telephoto, 3x Optical Zoom | 50MP Main Sensor, F/2.4, OIS; 12MP Ultra-wide Lens, F/2.2; 10MP Telephoto Lens, 3x Optical Zoom, 30x Digital Zoom, OIS, F/2.2; | 108MP Main Camera, F/1.8, OIS, Auto HDR; 12MP Ultra-wide Lens, Dual Pixel, F/2.2; 10MP Telephoto Lens, F/2.4, OIS; 10MP Telephoto Lens #2, Dual Pixel, IUSm F/4.9 |
| Front Camera | 10MP | 10MP, Auto HDR | 40MP, F/2.2, Auto HDR |
| Security | In-display Fingerprint Sensor, Face Unlock | In-display Fingerprint Sensor, Face Unlock | In-display Fingerprint Sensor, Face Unlock |
| Audio Jack | No | No | No |
| IP Rating | IP68 | IP68 | IP68 |
| Notable Features | Always-On-Display, Game Booster, Samsung DeX (Wireless Cable Mode), | Always-On-Display, Game Booster, Samsung DeX (Wireless Cable Mode), | Air Command (S Pen), Air View, Always-On Memo, Game Booster, Samsung DeX (Wired & Wireless) |
| S Pen | No | No | Yes |
| Battery | 3,700mAh | 4,500mAh | 5,000mAh |
| Charging | 25W | 45W | 45W |
| Wireless Charging | 15W, Wireless PowerShare | 15W, Wireless PowerShare | 15W, Wireless PowerShare |
| Connectivity | Bluetooth 5.2, NFC, WiFi 6, UWB, USB Type-C | Bluetooth 5.2, NFC, WiFi 6, UWB, USB Type-C | Bluetooth 5.2, NFC, WiFi 6, UWB, USB Type-C |
| Dimensions | 146 x 70.6 x 7.6mm | 157.4 x 75.8 x 7.8mm | 163.3 x 77.9 x 8.9mm |
| Weight | 167g | 195g | 228g |
| Colors | Black, White, Pink Gold, Green; Online Only: Cream, Graphite, Sky Blue, Violet | Black, White, Pink Gold, Green; Online Only: Cream, Graphite, Sky Blue, Violet | Black, White, Burgundy, Green; Online Only: Graphite, Red, Sky Blue |
