With barely 2 weeks to go until Samsung unveils the Galaxy S23 series at its Unpacked event on February 1st, the official specifications for the range have been leaked. Pretty much the only thing missing from the leak is US pricing, otherwise, it's all laid bare.
Thanks to the efforts of WinFuture, we have the spec sheets for all three Galaxy S23 models (below) as well as a report saying that you'll be able to get double the memory at the same price when pre-ordering one of Samsung's new flagships, at least from Euronics in Germany. It's almost certain that this will be a promotion offered by other retailers.
As you can see from the spec sheet, other than having a larger display, battery, and 45W fast charging, the Galaxy S23+ is pretty much the same as the Galaxy S23.
| Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
|---|---|---|---|
| Software | Android 13 with Samsung One UI 5.1 | Android 13 with Samsung One UI 5.1 | Android 13 with Samsung One UI 5.1 |
| Processor | Qualcomm Snapdragon 8 Gen2 4nm | Qualcomm Snapdragon 8 Gen2 4nm | Qualcomm Snapdragon 8 Gen2 4nm |
| Display | 6.1-inch Dynamic AMOLED 2X, 2340 x 1080 pixels, Infinity-O-Display, 48 – 120 Hertz, Gorilla Glass Victus 2, HDR10+, 425 ppi | 6.6-inch Dynamic AMOLED 2X, 2340 x 1080 pixels, Infinity-O-Display, 48 – 120 Hertz, Gorilla Glass Victus 2, HDR10+, 393 ppi | 6.8-inch Dynamic AMOLED 2X, 3080 x 1440 pixels, Infinity-O Edge display, 1-120 Hz, Gorilla Glass Victus 2, HDR10+, 500 ppi |
| RAM | 8GB | 8GB | 8/12GB RAM |
| Storage | 128/256GB | 256/512GB | 256/512GB/1TB |
| Rear Cameras | Triple camera: 50 MP (main camera, 85°, f/1.8, 23mm, OIS, Dual Pixel); 12 MP (ultra wide-angle lens, 120°, f/2.2, 13mm); 10 MP (telephoto, 36°, f/2.4, 69mm, 3x optical zoom) | Triple camera: 50 MP (main camera, 85°, f/1.8, 23mm, OIS, Dual Pixel); 12 MP (ultra wide-angle lens, 120°, f/2.2, 13mm); 10 MP (telephoto, 36°, f/2.4, 69mm, 3x optical zoom) | Quad camera: 200 MP (main camera, 85°, f/1.7, 23mm, OIS); 12 MP (ultra wide angle, 120°, f/2.2, 13mm); 10 MP (telephoto, 36°, f/2.4, 69mm, OIS); 10 MP (telephoto lens, 11°, f/4.9, 230mm, OIS, 10x optical zoom, 100x space zoom) |
| Front Camera | 12MP (f/2.2, 80°, 25mm, HDR10+) | 12MP (f/2.2, 80°, 25mm, HDR10+) | 12MP (f/2.2, 80°, 25mm, HDR10+) |
| Sensors | Accelerometer, Barometer, Ultrasonic in-display fingerprint sensor, Gyro sensor, Geomagnetic sensor, Hall sensor, Light sensor, Proximity sensor | Accelerometer, Barometer, Ultrasonic in-display fingerprint sensor, Gyro sensor, Geomagnetic sensor, Hall sensor, Light sensor, Proximity sensor, UWB | Accelerometer, Barometer, In-Display Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor, UWB |
| Connectivity | Bluetooth 5.3, USB Type-C, NFC, Wi-Fi 6e | Bluetooth 5.3, USB Type-C, NFC, Wi-Fi 6e | Bluetooth 5.3, USB Type-C, NFC, Wi-Fi 6e |
| Network | 2G (GPRS/EDGE), 3G (UMTS), 4G (LTE), 5G | 2G (GPRS/EDGE), 3G (UMTS), 4G (LTE), 5G | 2G (GPRS/EDGE), 3G (UMTS), 4G (LTE), 5G |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Colors | Black, Cotton, Green, Purple | Black, Cotton, Green, Purple | Black, Cream, Green, Purple |
| Dimensions | 146.3 x 70.9 x 7.6mm | 157.8×76.2×7.6mm | 163.4 x 78.1 x 8.9mm |
| Audio | 2 speakers, Dolby Atmos | 2 speakers, Dolby Atmos, | 2 speakers, Dolby Atmos, |
| Weight | 167 grams | 195g | 233g |
| IP Rating | IP68 | IP68 | IP68 |
| Sundries | Dual SIM (2x Nano + eSIM), GPS, face recognition, Wireless PowerShare, DeX, child mode, data security: KNOX, ODE, EAS, MDM, VPN | Dual SIM (2x Nano + eSIM), GPS, face recognition, Wireless PowerShare, DeX, child mode, data security: KNOX, ODE, EAS, MDM, VPN | Dual SIM (2x Nano + eSIM), GPS, face recognition, Wireless PowerShare, DeX, child mode, data security: KNOX, ODE, EAS, MDM, VPN |
| Battery | 3900 mAh, 25W fast charging, 10W wireless | 4700 mAh, 45W fast charging, 10W wireless | 5000 mAh, 45W fast charging, 10W wireless |
