BlackShark released its latest entries into the gaming smartphone segment recently, and while both models sport 6.67-inch 144Hz AMOLED displays, magnetic pop-up triggers, and ultra-fast 120W fast-charging, they are powered by different Snapdragon processors and have different main cameras. The vanilla BlackShark 5 starts from $549/£439 while the BlackShark 5 Pro starts from $799/£639, with a 120W wall charger in the box as standard.
Curious as to how else they differ? Join us after the break to compare the hardware.
Unusually, the BlackShark 5 and 5 Pro's main difference, if you aren't phased by the former being powered by the Snapdragon 870 chipset instead of the Snapdragon 8 Gen 1, is in the pricing department. Where the vanilla BlackShark 5 seems quite reasonable, starting from $549/£439, the 5 Pro's cost means that it's going to go head to head with heavy hitters such as the OnePlus 10 Pro and Samsung's Galaxy S22+.
| BlackShark 5 | BlackShark 5 Pro | |
|---|---|---|
| Software | JoyUI 13, based on MIUI | JoyUI 13, based on MIUI |
| Display | 6.67 inch AMOLED, FHD+ Resolution (1080 x 2400), 1300nit Peak Brightness, 144Hz Refresh Rate, 720Hz Touch Sampling Rate | 6.67 inch AMOLED, FHD+ Resolution (1080 x 2400), 1300nit Peak Brightness, 144Hz Refresh Rate, 720Hz Touch Sampling Rate |
| CPU | Snapdragon 870, Adreno 650 GPU | Snapdragon 8 Gen 1, Adreno 730 GPU |
| Memory | 8/12GB LPDDR5 5500MHz | 8/12/16GB LPDDR5 6400MHz |
| Storage | 128/256GB, UFS 3.1 | 128/256GB, UFS 3.1 |
| Rear Cameras | 64MP Main Camera: AI Cam, Super NightScape, PDAF, HDR; 13MP Ultra-wide Lens: 120-degree FoV; 2MP Macro Lens | 108MP Main Camera: AI Cam, Super NightScape, PDAF, HDR; 13MP Ultra-wide Lens: 120-degree FoV; 5MP Macro Lens |
| Front Camera | 16MP | 16MP |
| Buttons | Virtual Buttons: Multi-task, HOME, Back Gestures Navigation, Magic Window | Virtual Buttons: Multi-task, HOME, Back Gestures Navigation, Magic Window |
| Connectivity | Bluetooth 5.2, WiFi 802.11 a/b/g/n/ac/ax, NFC | Bluetooth 5.2, WiFi 802.11 a/b/g/n/ac/ax, NFC |
| Audio | Dual Stereo Speakers | Dual Stereo Speakers |
| Sensors | Gravity sensor, Ambient light sensor, Proximity sensor, Gyroscope, Compass, side-mounted fingerprint sensor, Pressure Sensor | Gravity sensor, Ambient light sensor, Proximity sensor, Gyroscope, Compass, side-mounted fingerprint sensor, Pressure Sensor |
| Lighting Effect | Shark Eye Lighting Effect | Shark Eye Lighting Effect |
| Battery | 4650mAh | 4650mAh |
| Charging Speed | 120W Hyper Charge, QC/PD Support | 120W Hyper Charge, QC/PD Support |
| Dimensions | 163.83 x 76.25 x 9.9mm | 163.83 x 76.25 x 9.5mm |
| Weight | 218g | 220g |
| Colors | Matte Black/Explorer Grey | Steller Black/Nebula White |
| In the Box | Black Shark 5, 120W Charger, USB Type-C cable, SIM Tray Ejector, Protective Case, Stickers, Quick Start Guide | Black Shark 5, 120W Charger, USB Type-C cable, SIM Tray Ejector, Protective Case, Stickers, Quick Start Guide |
| Price | 8/128GB: $549/£439 12/256GB: $649/£529 | 8/128GB: $799/£639 12/256GB: $899/£729 16/256GB: $999/£809 |





