
So, you have the OnePlus 8 that launched around 6 months ago and you've just seen its successor announced during the online-only event. While in Europe and the UK we are getting both an 8GB/128GB and 12/256GB variants, the US is restricted to buying the top-of-the-range 12/256GB model for $749.
Both the OP8 and the OP8T share a lot of hardware and while the newer phone does improve over its predecessor with a 120Hz display and faster 65W Warp Charging, is it worth upgrading to? Join us after the break where you can compare the specifications of the two smartphones, side-by-side.
| OnePlus 8T | OnePlus 8 | |
|---|---|---|
| Announced | October 14, 2020 | April 14, 2020 |
| Released | October 20th, 2020 | April 29th, 2020 |
| Software | Android 11, OxygenOS 11 | Android 11, OxygenOS 11 |
| Display | 6.55-Inch Fluid AMOLED, FHD+ Resolution (2400 x 1080), 402ppi, 20:9 Aspect Ratio,120Hz Refresh Rate, | 6.55-inch Fluid AMOLED, FHD+ Resolution (2400 x 1080), 90Hz Refresh Rate, 20:9 Aspect Ratio |
| Processor | Qualcomm Snapdragon 865 Octa-core, Adreno 650 GPU | Qualcomm Snapdragon 865 Octa-core, Adreno 650 GPU |
| Memory | 8GB/12GB | 8GB/12GB |
| Storage | 128GB/256GB UFS 3.1 | 128GB/256GB, UFS 3.0 |
| MicroSD Support | No | No |
| Rear Cameras | 48MP Main Sensor (Sony IMX586) with OIS, EIS; 16MP Ultra-wide lens with 123° FoV; 5MP Macro Lens, 2MP Monochrome Sensor; 4K video at 30/60 fps | 48MP, f/1.78 aperture, 0.8µm, OIS, EIS; 2MP macro, f/2.4 aperture, 1.75µm 16MP ultrawide, f/2.2 aperture, 116° |
| Rear Camera Features | CINE Aspect Ratio Video Recording, Video Portrait, UltraShot HDR, Nightscape, Macro, Portrait, Pro Mode, Panorama, Smart Pet Capture, AI Scene Detection, RAW Image, Filter, Video Focus Tracking, Super Stable, Video Nightscape | CINE aspect ratio video recording, UltraShot HDR, Nightscape, Micro , Portrait, Pro Mode, Panorama, Cat&dog face detection&focus, AI Scene Detection, RAW Image |
| Front Camera | 16MP | 16MP, f/2.0, 1.0µm, EIS, fixed focus |
| Front Camera Features | Face Unlock, HDR, Screen Flash, Face Retouching | Face Unlock, HDR, Screen Flash, Face Retouching |
| Security | In-Display-Fingerprint Sensor, Face Unlock | In-Display Fingerprint Sensor, Face unlock |
| 5G | Yes, | 5G |
| Connectivity | Bluetooth 5,1, NFC, 2x2 MIMO, Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4G/5G, Wi-Fi 6 | Bluetooth 5,1, NFC, 2x2 MIMO, Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4G/5G, Wi-Fi 6 |
| Audio | Dual Stereo Speakers, Dolby Atmos | Dual Stereo Speakers, Dolby Atmos |
| Audio Jack | No | No |
| Battery | 4,500mAh (Dual batteries), USB-C | 4,300mAh, USB-C |
| Charging | 65W Warp Charge | 30T warp Charge |
| Wireless Charging | No | No |
| IP Rating | N/A | No |
| Dual-Sim | Yes, Dual-Nano-SIM | Yes, Dual nano-SIM |
| Dimensions | 160.7 x 74.1 x 8.4mm | 160.2 x 72.9 x 8.0mm |
| Weight | 188g | 180g |
| Colors | Lunar Silver, Aquamarine Green | Interstellar, Onyx Black, Glacial Green |
| Pricing | 8/256GB: £549 12/256GB: $749/£649 | 8/128GB: $699/£599 12/256GB: $799/£699 |
Buy it Now: OnePlus


