
The OnePlus 8T has just launched in its stunning Lunar Silver and Aquamarine Green colorways, and while we miss the presence of a ‘Pro' model this time around, the OP8T borrows a few features from the OnePlus 8 Pro that launched earlier this year. Featuring a display with flat edges and a higher refresh rate, and powered by the same powerful Snapdragon 865 processor, the OP8T also boasts a quad rear camera setup. With pricing starting from $ £549, are you looking at buying the OnePlus 8T?
If so, join us after the break to check out the full list of specifications.
| OnePlus 8T | |
|---|---|
| Announced | October 14, 2020 |
| Released | October 20th, 2020 |
| Software | Android 11, OxygenOS 11 |
| Display | 6.55-Inch Fluid AMOLED, FHD+ Resolution (2400 x 1080), 402ppi, 20:9 Aspect Ratio,120Hz Refresh Rate, |
| Processor | Qualcomm Snapdragon 865 Octa-core, Adreno 650 GPU |
| Memory | 8GB/12GB |
| Storage | 128GB/256GB UFS 3.1 |
| MicroSD Support | No |
| Rear Cameras | 48MP Main Sensor (Sony IMX586) with OIS, EIS; 16MP Ultra-wide lens with 123° FoV; 5MP Macro Lens, 2MP Monochrome Sensor; 4K video at 30/60 fps |
| Rear Camera Features | CINE Aspect Ratio Video Recording, Video Portrait, UltraShot HDR, Nightscape, Macro, Portrait, Pro Mode, Panorama, Smart Pet Capture, AI Scene Detection, RAW Image, Filter, Video Focus Tracking, Super Stable, Video Nightscape |
| Front Camera | 16MP |
| Front Camera Features | Face Unlock, HDR, Screen Flash, Face Retouching |
| Security | In-Display-Fingerprint Sensor, Face Unlock |
| 5G | Yes, |
| Connectivity | Bluetooth 5,1, NFC, 2x2 MIMO, Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4G/5G, Wi-Fi 6 |
| Audio | Dual Stereo Speakers, Dolby Atmos |
| Audio Jack | No |
| Battery | 4,500mAh (Dual batteries), USB-C |
| Charging | 65W Warp Charge |
| Wireless Charging | No |
| IP Rating | N/A |
| Network | GSM: B2, 3, 5, 8 WCDMA: B1, 2, 4, 5, 8, 9, 19 CDMA: BC0, 1, 10 LTE-FDD: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 LTE-TDD: B34, 38, 39, 40, 41, 46, 48 5G NSA: N2, 5, 25, 41, 66, 71 5G SA: N1, 3, 41, 71, 2, 25, 66 MIMO: LTE: B2, 4, 25, 66, 41, 48 NR: N1, 2, 3, 66, 41, 25 |
| Dual-Sim, | Yes, Dual-Nano-SIM |
| Dimensions | 160.7 x 74.1 x 8.4mm |
| Weight | 188g |
| Colors | Lunar Silver, Aquamarine Green |
| Pricing | 8/256GB: £549 12/256GB: $749/£649 |
Buy it Now: OnePlus


