Blackberry has just announced the KEY2 handset at an event held in New York. With the KEY2 boasting a new, more powerful Snapdragon 660, 6GB of RAM, more storage, and a dual rear camera setup, does it stack up to the KEYOne that launched back at MWC 2017? Join us after the break to see how the two handsets match up in our comparison chart.
| BlackBerry KeyOne | BlackBerry KEY2 | |
|---|---|---|
| Announced | February 25, 2017 | June 7, 2018 |
| Release | May 2017 | June 2018 |
| Display | 4.5-inch (1620x1080) IPS LCD | 4.5-inch (1620 x 1080), IPS LCD, 434ppi, Corning Glass 3 |
| Processor | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 660, Octa-core |
| RAM | 3GB | 6GB |
| Storage | 32GB w/ microSD cards slot | 64GB/128GB. MicroSD card up to 2TB |
| Primary Rear Camera | 12.3MP with dual-LED flash, phase detection autofocus (PDAF), 4x digital zoom | 12MP, 1.3 micron, F/1.8, laser+phase autofocus, dual-tone LED flash |
| Secondary Rear Camera | N/A | 12MP, 1 micron, F/2.6, 2x optical zoom, Portrait Mode |
| Front Camera | 8MP | 8MP, Selfie Flash |
| Battery | 3505mAh (non-removable) | 3500mAh (non-removable) |
| Charging | USB Type-C, fast charging | USB Type-C, Quick Charge 3.0 |
| Audio Jack | Yes | Yes |
| Software | Android 7.1 Nougat with BlackBerry Hub | Android 8.1 Oreo |
| Connectivity | Bluetooth 4.2, WiFi 802.11 a/b/g/n/ac, NFC | Bluetooth 5.0 LE, WiFi 802.11 b/g/n/ac (2.4GHz & 5GHz), NFC |
| Sensors | Ambient, proximity, accelerometer, gyro, compass, barometer, fingerprint | Ambient, proximity, accelerometer, gyro, compass, barometer, fingerprint, FM Radio, |
| Measurements | 149.3 x 72.5 x 9.4mm | 151.4 x 71.8 x 8.5mm |
| Weight | 180g | 168g |
| Colors | Black | Black, Gray/Silver |
BlackBerry Key2 price and specifications leak ahead of June 7 launch