If you're an avid fanatic of Action Role-Playing games, then you will definitely enjoy Guardian Tales. This pixelated game holds plenty of features that will constantly immerse you in its massive universe.
The storyline in Guardian Tales is captivating, infused with just the right amount of comedy to keep you returning for more—one of the hidden gems in its genre.

With boss battles in different stages and biomes, heightened detail on puzzles and challenges, and tons of customization options, items, and characters for you to choose from, Guardian Tales ensures you will always have exciting activities to explore.
But adventure will only be as exciting with a skilled Hero at your disposal. In this article, I present a roster of the top Heroes in Guardian Tales!
Guardian Tales – Hero & Weapon Elements
The Element system in Guardian Tales is critical in inflicting additional damage to targets, and luckily, it's easy to understand. Following a Rock-Paper-Scissor system, the elemental effects are as follows:

| Fire strong against Earth Earth strong against Water Water strong against Fire | Light strong against Dark Dark strong against Basic Basic strong against Light |
Element Effect
- Superior Elemental deals 130% Attack Damage.
- Inferior Elemental deals 70% Attack Damage.
- Unrelated Elements deals 100% Attack Damage.
Element Notes
- The Hero's ATK Element is decided by the equipped Weapon's element, not the Hero's.
- The Hero's DEF Element is decided by the Hero's Element, not the weapon's.
- If the Hero's element matches the element of the equipped Weapon, there's an additional 10% ATK bonus.
Hero Tier List
Now that we've familiarized ourselves with Guardian Tales‘ element system, let's move on to the Tier List.

Note that tier lists are merely tools for evaluating the best-performed Heroes in Guardian Tales and are subject to changes. Ultimately, the most effective way to determine which Heroes suit you is through experimentation and firsthand experience.
Tanker
Tanker in Guardian Tales is a class that taunts enemies and protects fellow Heroes. This class has the highest DEF and HP in the roaster, and they usually equip shields.

S Tier Tanker
| Hero | Element | Ability |
|---|---|---|
| Future Princess | Light | +Hit Points |
A Tier Tanker
| Hero | Element | Ability |
|---|---|---|
| Mecha Oghma | Dark | +Defense |
| Hero Erina | Basic | +Defense |
| Ascended Craig | Earth | +Defense |

B Tier Tanker
| Hero | Element | Ability |
|---|---|---|
| Grand Admiral Marina | Water | +Hit Points |
| Aspiring Warrior Craig | Earth | +Defense |
| Destroyer Pymon | Fire | +Defense |
| Dragon Talon Ranpang | Basic | +Defense |
C Tier Tanker
| Hero | Element | Ability |
|---|---|---|
| Twin Fighter Lavi | Fire | +Defense |
| Overlord of the East Morrian | Earth | +Shield at the Start of the Battle |
Warrior
Warrior in Guardian Tales is a well-balanced class that inflicts massive melee damage. They equip close-range weapons such as one-handed or two-handed swords, claws, and gauntlets.

S Tier Warrior
| Name | Element | Ability |
|---|---|---|
| Dark Magician Beth | Dark | +Melee ATK |
| Demon Queen Lilith | Dark | +Melee ATK |
| Scientist Sohee | Basic | +Melee ATK |
| Lifeguard Yuze | Water | +ATK and SPD |
A Tier Warrior
| Name | Element | Ability |
|---|---|---|
| Ice Witch Lupina | Dark | +Crit Rate |
| Flame Harpy Scintilla | Fire | +Melee ATK |
| Drunken Swordmaster Lynn | Fire | +Melee ATK |
| Sword of Werebeasts Rey | Fire | +Crit Rate |
| Goddess of War Plitvice | Fire | +Fire DMG |
| Knight – Sword | Basic | +Normal ATK DMG |
| Swordsman Akayuki | Fire | +Crit Rate |
| Scrivener Lahn – Gauntlet | Basic | +Hit Points |
| Movie Star Eugene | Light | +Hit Points |
| H.E.R.O.S KAI | Light | +Normal ATK DMG |
| Druin Kanna | Basic | +Basic DMG |
| Knight – Bow | Basic | +Basic DMG |

B Tier Warrior
| Name | Element | Ability |
|---|---|---|
| Rue – Rifle | Earth | +Earth DMG |
| Elemental Carol | Light | +Crit Rate |
| Vishuvac – Claw | Fire | +Hit Points |
| Master Swordsman Gourry | Light | +Melee ATK |
| Golem Rider Alef | Earth | +Ranged DEF |
| Grim Reaper Hana | Water | +Crit Rate |
| Lapice – One-handed Sword | Light | +Light DMG |
| Model Employee Parvati | Earth | +Crit Rate |
| Future Knight – Sword | Basic | +DEF |
| Succubus Yuze | Dark | +Hit Points |
| White Beast | Water | +Water DMG |
| Captain Valencia | Light | +Crit DMG |
| Dragon Knight Shapira | Dark | +Melee ATK |
| Kunoichi Sumire | Dark | +Crit Rate |
| Dual-personality Maid Amy | Basic | +Melee ATK |
| Lapice – Two-handed Sword | Light | +Melee ATK |
| Desert Mercenary Marvin | Earth | +Hit Points |
| Party Crasher Mad Panda | Earth | +Melee ATK |
| Dragon Seeking Girl Neva | Earth | +Melee ATK |
| Rue – Sword | Earth | +Earth DMG |
| Scrivener Lahn – Basket | Basic | +Skill ATK |
C Tier Warrior
| Name | Element | Ability |
|---|---|---|
| Kung Fu Master Fei | Light | +Melee DEF |
| Beach Maid Amy | Fire | +Crit Rate |
| Plitvice – One-handed Sword | Fire | +Crit DMG |
| Beach Shapira | Light | +Light DMG |
| Hero Dai | Basic | +Crit Rate |
| Swindler Magician Dolf | Fire | +ATK and SPD |
| Win Ling | Fire | +Fire DMG |
| White Snow | Water | +Melee DMG |
| Fei – Ascended | Light | +Melee DMG |
| Private Investigator Odile | Light | +DEF |
Ranged
In Guardian Tales, the Ranged class is a group of heroes who attack their targets with ranged-type weapons such as rifles, bows, and staffs.

S Tier Ranged
| Name | Element | Ability |
|---|---|---|
| Future Knight – Rifle | Basic | +ATK and SPD |
| Eight-tailed Fox Nari | Basic | +Ranged ATK |
| Android Mk. 99 | Light | +Ranged ATK |
| Nine-tailed Fox Garam | Water | +Water DMG |
| Dancing Archer Tinia | Earth | +Ranged ATK |
| 1st Corps Commander | Dark | +Crit Rate |
| Robbers' Killer Lina | Fire | +Ranged ATK |
| Executive Red Hood Arabelle | Dark | +Dark DMG |
| Count Claude | Dark | +Ranged ATK |
A Tier Ranged
| Hero | Element | Ability |
|---|---|---|
| Flower Girl Bari | Earth | +Skill ATK |
| Slayer Andras | Water | +Ranged ATK |
| Noble Succubus Bianca | Water | +Crit Rate |
| Oghma – Rifle | Dark | +Skill ATK |
| Warlord Orca | Water | +Ranged ATK |
| Huntress Rosetta | Earth | +Normal ATK DMG |
| Half Vampire Priscilla | Light | +Shield at the Start of the Battle |
| Red Hood Elvira | Fire | +Ranged ATK |
| Bound Child Clara | Fire | +Ranged ATK |
| Baby Dokkaebi Eunha | Basic | +Ranged ATK |
| Android Mk. 2 | Dark | +Crit Rate |
| Vishuvac – Gauntlet | Fire | +Fire Damage |
| Mad Scientist Gremory | Dark | +Skill ATK |

B Tier Ranged
| Hero | Element | Ability |
|---|---|---|
| Pirate Rachel | Water | +Ranged ATK |
| Innuit Girl Coco | Water | +Skill ATK |
| Summer Lorraine | Basic | +Ranged ATK |
| Scientist Sohee | Light | +ATK and SPD |
| Dimension Traveler Catherine | Water | +Ranged DEF |
| Engineer Marianne | Earth | +Earth DMG |
| Sniper Hekate | Earth | +Crit Rate |
| No. 9 Miss Chrom | Basic | +Crit Rate |
| Elder Dragon's Daughter Ameris | Earth | +Earth DMG |
| Idol Captain Eva | Light | +DEF |
C Tier Ranged
| Hero | Element | Ability |
|---|---|---|
| Chun Ryeo | Light | +Ranged ATK |
| Elvira – Ascended | Fire | +Ranged ATK |
| Fire Dragon Girgas | Fire | +Skill ATK |
| Battleball Rie | Basic | +Crit Rate |
| Coco – Ascended | Water | +Skill ATK |
Support
The support class in Guardian Tales are heroes who weaken the enemies and strengthen or heal fellow heroes. These classes usually equip weapons like staffs and baskets.

S Tier Support
| Hero | Element | Ability |
|---|---|---|
| God of Harvest Kamael | Earth | +Ranged ATK |
| Archangel Gabriel | Light | +Crit Rate |
| Divine Beast Mayreel | Earth | +Crit Rate |
| Archpriestess Veronica | Water | +Skill ATK |
| Goddess of Wealth Eleanor | Light | +Skill ATK |
| Exorcist Miya | Fire | +Skill ATK |
| Necromancer Noxia | Dark | +Hit Points |
A Tier Support
| Hero | Element | Ability |
|---|---|---|
| Trickster Lucy | Fire | +Crit Rate |
| Vampire Girl Karina | Dark | +Dark DMG |
| Idol Captain Eva | Basic | +Basic DMG |
| Leaf Fairy Aoba | Earth | +Earth DMG |

B Tier Support
| Hero | Element | Ability |
|---|---|---|
| Little Android AA72 | Water | +Crit Rate |
| Karina – Ascended | Dark | +Dark DMG |
| Summer Innkeeper Loraine | Basic | +Shield at the Start of the Battle |
| Sea Witch Ara | Water | +DEF |
| Princess Aisha | Light | +Hit Points |
| Twin Healer Favi | Water | +Heal on Hit |
| Contractee Crosselle | Dark | +Hit Points |
C Tier Support
| Hero | Element | Ability |
|---|---|---|
| Incarcerated Scholar Vinette | Dark | +ATK and SPD |
| Priest Xellos | Dark | +ATK and SPD |
| Sea Vendor Sia | Water | +Normal ATK DMG |
| Martial Artist Maam | Earth | +Hit Points |
Conclusion
Guardian Tales offers plenty of characters for you to choose from, each with unique skills and abilities that will suit your playstyle. Creating your ideal team for your adventure becomes seamless with the right composition, elements, and weapons.
For more immersive Pixelated ARPGs like Guardian Tales, check out Soul Knight Prequel and Darkrise.