If you've been thinking about upgrading from your 4G clunker of a phone to one with 5G connectivity without breaking the bank, the new TCL 40 XE 5G could be just what you've been waiting for. At just $120, the TCL 40 XE 5G packs in a number of improvements over its predecessor the TCL 30 XE although it's powered by the same processor.
Boasting a 6.56-inch LCD display with HD+ resolution and a 90Hz refresh rate which will bring smoother scrolling, the TVL 40 XE 5G is powered by MediaTek's Dimensity 700 chipset which launched in late 2020. Bolstered by 4GB of RAM and 64GB of storage, the phone supports MicroSD cards up to 1TB which means you can carry a ton of your favorite music around with you.
Its trio of rear cameras consists of a 13MP main camera with a pair of 2MP sensors covering macro and depth photography functions. An 8MP selfie camera is housed in the centrally located teardrop punch-hole on the display.
A large 5,000mAh battery keeps the lights on with support for 18W charging which TCL claims will achieve a full charge in around two and a half hours. As you might expect at this price point, the TCL 40 XE 5G has a 3.5mm audio jack although disappointingly, NFC support is nowhere to be seen.
The TCL 40 XE 5G is already on sale in prepaid form at Verizon.com and its bricks and mortar stores for $120
| TCL 40 XE 5G | |
|---|---|
| Size | 164.46 x 75.4 x 8.99mm |
| Weight | 195g |
| Color | Starlight Black |
| Memory | 4GB |
| Storage | 64GB |
| SD Support | Up to 1TB |
| Processor | MediaTek Dimensity 700, MT6833 |
| Sensors | GPS Accelerometer (G sensor) Proximity Sensor Light Sensor E-Compass Gyro Barometer |
| Fingerprint | Yes |
| Facial Recognition | Yes |
| Display | 6.56-Inch V-Notch Display, 720 x 1612 Resolution, 20:9 Aspect Ratio, 2,5D Glass, 90Hz Refresh Rate, 180Hz Touch Sampling |
| VZ: Network/3G/4G LTE/5G | GSM: 850/900/1800/1900MHz UMTS: B2/4/5 4G LTE Bands: B2/4/5/12/25/26/41 (HPUE)/66/71 4G LTE Roaming Bands: B1/3/7/8/13/20/ 28/38/39/40 5G: Sub6: n2/n5/n66/n77(HPUE) |
| Network/3G/4G LTE/5G | GSM: 850/900/1800/1900MHz UMTS: B2/4/5 4G LTE Bands: B2/4/5/12/25/26/41(HPUE)/66/71 4G LTE Roaming Bands: B1/3/7/8/13/20/28/38/39/40 5G: Sub6: n2/n5/n66/n77(HPUE) |
| VoLTE | Yes |
| Mobile Hotspot | Yes –up to 10 devices |
| VoWiFi | Yes |
| Wi-Fi Specs | 802.11 a/b/g/n/ac, WiFi 2.4GHz & 5GHz, Wi-Fi Direct, |
| Bluetooth | Yes, 5.1 |
| NFC | No |
| Radio | Yes |
| USB Type | USB Type-C |
| SIM Type | Nano SIM 4FF |
| SIM Card Slot | Single |
| Battery | 5000mAh |
| Charging Speed | 18W, 2.5 hrs to full charge |
| Rear Cameras | 13MP Main camera 2MP Macro 2MP Depth |
| Flash Type | Single LED |
| Focus | AF+FF+FF |
| EIS | Yes |
| Camera Video | Video Playback: 1080p@30fps Video Capture: 1080p@30fps |
| Front Camera | 8MP |
| Front Camera Video | Video Capture: 1080p@30fps |
| Sound | Single Speaker |
| Microphone | 2, with noise cancellation |
| HD Voice | Yes |
| Audio Jack | Yes |
| In The Box | 18W Charger, USB-C Cable, Pre-loaded SIM Card (Verizon variant), SIM Tool |

