
Originally scheduled to be launched during the canceled MWC 2020 last month, OPPO's Find X2 and Find X2 Pro flagship smartphones have been unveiled during an online event. 2018's Find X stunned us with its exquisite design and slide-up cameras, and while its successors sport a more traditional exterior, they are aimed at a more mainstream market to take on the likes of Huawei whose recent handsets are crippled by the lack of Google apps and services.
Both Find X2 handsets are powered by the latest Snapdragon 865 processor with an integrated 5G modem and tons of RAM and built-in storage. The two phones also boast a 120Hz 6.7-inch AMOLED display, 65W SuperVOOC 2.0 charging that can charge the battery from 0-100% in just 38 minutes, and an upgraded trio of rear cameras. There's little to choose between OPPO's newest flagships but there are some differences in finishes and camera specs, so join us below to check out what the Find X2 and Find X2 Pro bring to the table.
| OPPO Find X2 | OPPO Find X2 Pro | |
|---|---|---|
| Announced | March 6, 2020 | March 6, 2020 |
| Released | May, 2020 | May, 2020 |
| Software | Android 10, ColorOS 7.1 | Android 10, ColorOS 7.1 |
| Display | 6.7-Inch AMOLED, QHD+ resolution (3168 x 1440), 120Hz Refresh Rate, O1 Ultra Vision Engine, HDR10+, Touch Sampling rate upto 240Hz, 513ppi, Gorilla Glass 6 | 6.7-Inch AMOLED, QHD+ resolution (3168 x 1440), 120Hz Refresh Rate, O1 Ultra Vision Engine, HDR10+, Touch Sampling rate upto 240Hz, 513ppi, Gorilla Glass 6 |
| Processor | Qualcomm Snapdragon 865 Octa-core, 64-bit, Adreno 650 GPU, X55 5G Modem | Qualcomm Snapdragon 865 Octa-core, 64-bit, Adreno 650 GPU, X55 5G Modem |
| Memory | 12GB RAM, LPDDR5 | 12GB RAM, LPDDR5 |
| Storage | 256GB, UFS 3.0 | 512GB, UFS 3.0 |
| MicroSD Support | No | No |
| Rear Cameras | 48MP Wide-Angle Lens, (Sony IMX586), f/1.7 aperture, 6P lens, Ultra Night Mode 3.0; 12MP Ultra-Wide-Angle lens, (Sony IMX708), f/2.2 aperture, 6P lens, 120° field of view, 3cm macro shooting, Ultra Night Mode 3.0, Ultra Steady Video Pro; 13MP Telephoto Lens, 5x Hybrid Zoom, f/2.4 aperture, 5P lens, 5x hybrid zoom, up to 20x digital zoom, Ultra Night Mode 3.0 | Rear: Ultra Vision Camera System 48MP Wide Angle Camera Sony IMX689 sensor, 1/1.4" sensor size, f/1.7 aperture, 7P lens, All Pixel Omni-Directional PDAF, Dual Native ISO, 12-bit True Capture, Ultra Night Mode 3.0, Live HDR Video 48MP Ultra Wide Angle Camera Sony IMX586 sensor, 1/2" sensor size, f/2.2 aperture, 6P lens, 120° field of view, 3cm ultra macro shooting, Ultra Night Mode 3.0, Ultra Steady Video Pro 13MP Periscope Telephoto Lens, 10X Hybrid Zoom, F/3.0 aperture, 5P lens, second-generation 10x hybrid zoom, up to 60x digital zoom, Ultra Night Mode 3.0 |
| Front Camera | 32MP Selfie Camera (Sony IMX616), F/2.4 aperture, 5P lens, AI beautification, intelligent fill light mode, support night mode | 32MP Selfie Camera (IMX616), F/2.4 aperture, 5P lens, AI beautification, intelligent fill light mode, support night mode |
| Security | In-Display Fingerprint Sensor | In-Display Fingerprint Sensor |
| IP Rating | IP54 | IP68 |
| Audio | Dual Stereo Speakers, Dolby Atmos | Dual Stereo Speakers, Dolby Atmos |
| Audio Jack | No | No |
| Connectivity | Bluetooth 5.1, WLAN: 802.11 a/b/g/n/ac/ax, WiFi 6, 2x2 MIMO, OTG, | Bluetooth 5.1, WLAN: 802.11 a/b/g/n/ac/ax, WiFi 6, 2x2 MIMO, OTG, |
| Battery | 4,200mAh (2 x 2,100mAh) | 4,260mAh (2 x 2130mAh) |
| Charging | SuperVOOC 2.0 Flash Charge, 65W Charging | SuperVOOC 2.0 Flash Charge, 65W Charging |
| Wireless Charging | No | No |
| Dual SIM | Nano-SIM/Nano-USIM | Nano-SIM/Nano-USIM |
| Network | 5G (NSA): n1/n3/n5/n7/n28A/n40/n41/ n77/n78/n79 5G (SA): n41/n78/n79 GSM: 850/900/1800/1900MHz WCDMA: B1/B2/B4/B5/B6/B8/B19 FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/ B17/B18/B19/B 20/B25/B26/B28/B29/B32/B66 TD-LTE: B34/B38/B39/B40/B41/B42 | 5G (NSA): n1/n3/n5/n7/n28A/n40/n41/ n77/n78/n79 5G (SA): n41/n78/n79 GSM: 850/900/1800/1900MHz WCDMA: B1/B2/B4/B5/B6/B8/B19 FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/ B17/B18/B19/B 20/B25/B26/B28/B29/B32/B66 TD-LTE: B34/B38/B39/B40/B41/B42 |
| GPS | A-GPS, Baidou, GLONASS, Galileo | A-GPS, Baidou, GLONASS, Galileo |
| Connectivity | Bluetooth 5.1, NFC, WiFi 802.11 a/b/g/n/ac/ax, WiFi 6, OTG | Bluetooth 5.1, NFC, WiFi 802.11 a/b/g/n/ac/ax, WiFi 6, OTG |
| Dimensions | 164.9 x 74.5 x 8.0mm | 165.2 x 74.4 x 8.8mm (Ceramic)/ 9.5mm (Vegan Leather) |
| Weight | 196g (Ceramic)/ 187g (Glass) | 207g (Ceramic)/ 200g (Vegan Leather) |
| Colors | Black (Ceramic), Ocean (Glass) | Black (Ceramic), Orange (Vegan Leather) |
| Price | €999/£899 | €1199/£1099 |
Twitter testing Snapchat-like disappearing features, but only in Brazil (for now)
Electrohome’s stylish Kingston 7-in-1 Vinyl Record Player is a modern take on vintage tech