
May is proving to be a busy month for smartphone fans, we've witnessed the launches of the LG G7 ThinQ and Honor 10, and today it was the turn of the OnePlus 6. Following in the footsteps of the OnePlus 5T, OnePlus's newest flagship sports flagship specifications such as the Snapdragon 845 processor as well as the increasingly rare 3.5mm audio jack and the trendy new notch that seems to be all the rage with smartphone manufacturers. Join us after the break to check out the full specifications of the OnePlus 6.
| OnePlus 6 | |
|---|---|
| Announced | May 16, 2018 |
| Display | 6.28-inch AMOLED Display, 2280 x 1080 (FHD+), 19:9 aspect ratio, Gorilla Glass 5 |
| Processor | Qualcomm Snapdragon 845 octa-core. Adreno 630 GPU |
| RAM | 6GB/8GB |
| Storage | 64GB/128GB/256GB |
| Rear Camera | 16MP (Sony IMX519) Primary sensor, 1.22-micron pixels, F/1.7, OIS, EIS, 20MP secondary sensor,1-micron pixels, F/1.7 |
| Front Camera | 16MP (Sony IMX371), 1-micron pixels, F/2.0 |
| Battery | 3,300mAh (non-removable) |
| Charging | USB Type C, Dash Charge |
| Software | Android 8.1 Oreo OxygenOS 5.1.4 |
| Connectivity | 802.11ac WiFi, 2x2 MIMO, Bluetooth 5.0, aptX HD, NFC, GPS, GLONASS, GALILEO |
| Network | FDD-LTE Band 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/29/30/32/66/71 TDD-LTE Band 34/38/39/40/41 TD-SCDMA Band 34/39 HSPA Band 1/2/4/5/8/9/19 CDMA Band BC0/BC1 |
| Ingress protection | Splash-resistant |
| Measurements | 155.7 x 75.4 x 7.75mm |
| Weight | 177 grams |
| Colors | Midnight Black, Mirror Black, Silk White |
The OnePlus 6 is here with a notched display and improved dual-camera system
Android P Beta Program signup is live!