
Lenovo's back again with two new budget-friendly devices, the Moto G5 and Moto G5 Plus. Lets' check out what's going on with these two phones set to dominate the mid-range and low-end segments.
Hit the break for the spec sheet.
| Lenovo Moto G5 | Lenovo Moto G5 Plus | |
|---|---|---|
| Announced | February 26, 2017 | February 26, 2017 |
| Release | Spring 2017 | Spring 2017 |
| Display | 5-inch (1920x1080) IPS LCD | 5.2-inch (1920x1080) IPS LCD |
| Processor | Qualcomm Snapdragon 425 | Qualcomm Snapdragon 625 |
| RAM | 2GB / 3GB | 2GB / 4GB |
| Storage | 16GB / 32GB (with microSD card) | 32GB / 64GB (with microSD card) |
| Rear Camera | 13MP with autofocus, LED flash | 12MP with autofocus, dual-LED flash |
| Front Camera | 5MP | 5MP |
| Battery | 2800mAh (removable) | 3000mAh (non-removable) |
| Charging | micro-USB with fast charging | micro-USB with TurboPower charging |
| Sound | Front-facing speaker | Front-facing speaker |
| Software | Android 7.0 Nougat | Android 7.0 Nougat |
| Connectivity | Bluetooth 4.2, WiFi 802.11 a/b/g/n | Bluetooth 4.2, WiFi 802.11 a/b/g/n, NFC |
| Sensors | Ambient, proximity, accelerometer, gyro, compass, barometer, fingerprint | Ambient, proximity, accelerometer, gyro, compass, barometer, fingerprint |
| Measurements | 144.3 x 73 x 9.5mm | 150.2 x 74 x 7.9mm |
| Weight | 145g | 155g |
| Colors | Lunar Grey, Fine Gold | Lunar Grey, Fine Gold |
Visit our Moto G5 hub for more coverage.
Nice to see they have a new device, but I’d rather Motorola/Lenovo stopped delaying, and be good for their word in regards to the Android 7 Nougat update!!