With a 6-inch Full HD display, 3,400mAh battery, a fingerprint scanner, and a gob-smacking $99 price tag, ZTE could have produced the new budget handset champion. After all, the ZMAX PRO has similar internals as the Moto G4 which costs almost double. But what else does the ZMAX PRO have to offer? Join us after the break for the spec sheet.
| ZTE ZMAX PRO | |
|---|---|
| Announced | July 18, 2016 |
| Released | August 2016 |
| Display | 6-Inch Full HD (1920x1080) IPS Display with Corning Gorilla Glass 3 |
| Processor | Qualcomm Snapdragon 617 |
| RAM | 2GB |
| Storage | 32GB with microSD card slot |
| Rear Camera | 13MP with phased detection auto-focus (PDAF), LED flash |
| Front Camera | 5MP |
| Battery | 3400mAh (non-removable) |
| Charging | USB Type-C |
| Sound | Rear-facing speaker |
| Software | Android 6.0 Marshmallow with MiFlavor |
| Sensors | Ambient, proximity, accelerometer, compass, fingerprint |
| Connectivity | NFC, Bluetooth 4.1, WiFi 802.11 /b/g/n |
| Measurements | 165.1 x 83.8 x 8.9mm |
| Weight | 174.9g |
| Colors | Black |
LCD screen replacement