| Phone Type |
Smart phone | |
| Network type & bands | CDMA | 800/1900 |
| Design | Form Factor | Side-Slider |
| Dimensions (LxWxD) | 4.90 x2.54 x0.56 | |
| Weight | 5.46 oz | |
| Antenna | Internal | |
| Side Keys | ||
| Nav/Control keys | ||
| Display | Type | Color |
| Technology | Super AMOLED | |
| Resolution | 480 x 800 pixels | |
| Physical Size | ? | |
| Colors | 16 777 216 | |
| Touch Screen | Capacitive | |
| Multi-touch | Yes | |
| Proximity Sensor | Yes | |
| Light Sensor | Yes | |
| Battery | Type | Li – Ion |
| Capacity | 1500 mAh | |
| Talk Time | ? | |
| Stand-by Time | ? | |
| Android Version | 2.1 | |
| Performance | Processor | Cortex A8 Hummingbird |
| Processor Speed | 1000 Mhz | |
| Memory | 512 MB RAM / 1024 MB ROM | |
| Storage | Expansion | Yes |
| Slot Type | microSD/microSDHC | |
| Maximum Size | ? | |
| Built-in | ? | |
| Camera | Camera | |
| Type | Immobile | |
| Resolution | 5 megapixels | |
| Flash | LED | |
| Features | Auto focus, Digital zoom | |
| Video | Yes | |
| Video Capture Resolution | 1280×720 (720p HD) | |
| Multimedia | Music Player | Yes |
| File Formats | MP3 | |
| Video Playback | Yes | |
| File Formats | MPEG4 | |
| Radio | ||
| Type | ? | |
| Streaming | Yes | |
| Internet Browsing | Supports | HTML |
| Location Based Servic | Type | A-GPS, GPS |
| Navigation | Yes | |
| Phonebook | Capacity | Depends on system memory |
| Features | Ring ID, Picture ID, Search by both first and last name, Multiple numbers per contact, Caller groups |
|
| Organizer | Calendar | Yes |
| Alarms | Yes | |
| Tasks/To-Do | ? | |
| Document Viewer | ? | |
| Other | Calculator | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| Templates | ? | |
| Yes | ||
| Pre-installed IM | Yes | |
| Connectivity | Bluetooth | Yes |
| Version | 2.1 | |
| EDR | Yes | |
| Profiles | A2DP | |
| WiFi | Yes | |
| Type | 802.11b/802.11g/802.11n | |
| USB | Yes | |
| Type | microUSB | |
| Version | USB 2.0 | |
| Headphone connector | 3.5mm | |
| Charges via | microUSB | |
| TV-Out | ? | |
| Computer Sync | Yes | |
| OTA Sync | Yes | |
| Notifications | Polyphonic Ringtones | Yes |
| Music Ringtones | MP3 | |
| Other Features | Voice Dialing | Yes |
| Voice Commands | ? | |
| Voice Recording | ? | |
| Sensors | Compass, Accelerometer |
Samsung Epic 4G
1
