| Phone Type | Smart phone | |
| Network type & bands | 850/900/1800/1900 | |
| 850/1900 | ||
| Design | Form Factor | Candybar |
| Dimensions (LxWxD) | 4.10 x2.30 x0.46 | |
| Weight | 3.80 oz | |
| Antenna | Internal | |
| Side Keys | Volume control | |
| Nav/Control keys | Optical mouse / Touch-Pad | |
| Display | Type | Color |
| Technology | TFT | |
| Resolution | 320 x 480 pixels | |
| Physical Size | 3.20 inches | |
| Colors | 262 144 | |
| Touch Screen | Capacitive | |
| Multi-touch | Yes | |
| Proximity Sensor | Yes | |
| Light Sensor | Yes | |
| Battery | Type | Li – Ion |
| Capacity | 1200 mAh | |
| Talk Time | 6.00 hours | |
| Stand-by Time | 372 hours | |
| Android Version | 2.1 | |
| Performance | Processor | Qualcomm MSM 7227 |
| Processor Speed | 600 Mhz | |
| Memory | 256 MB RAM / 512 MB ROM |
|
| Storage | Expansion | |
| Slot Type | microSD/microSDHC | |
| Maximum Size | 32 GB | |
| Built-in | ? | |
| Camera | Camera | |
| Type | Immobile | |
| Resolution | 5 megapixels | |
| Flash | ? | |
| Features | Auto focus | |
| Video | Yes | |
| Video Capture Resolution | ? | |
| Multimedia | Music Player | |
| File Formats | MP3 | |
| Video Playback | Yes | |
| File Formats | ? | |
| Radio | ||
| Type | ? | |
| Streaming | Yes | |
| Internet Browsing | Supports | HTML |
| Location Based Servic | Type | A-GPS, GPS |
| Navigation | Yes | |
| Phonebook | Capacity | ? |
| Features | Ring ID, Picture ID, Search by both first and last name, Multiple numbers per contact, Caller groups |
|
| Organizer | Calendar | Yes |
| Alarms | Yes | |
| Tasks/To-Do | ? | |
| Document Viewer | ? | |
| Other | Calculator | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| Templates | ? | |
| Yes | ||
| Pre-installed IM | Yes | |
| Connectivity | Bluetooth | Yes |
| Version | 2.1 | |
| EDR | ||
| Profiles | Advanced Audio Distribution (A2DP) |
|
| WiFi | Yes | |
| Type | 802.11 b/g | |
| USB | Yes | |
| Type | microUSB | |
| Version | USB 2.0 | |
| Headphone connector | ? | |
| Charges via | microUSB | |
| TV-Out | ? | |
| Computer Sync | Yes | |
| OTA Sync | Yes | |
| Notifications | Polyphonic Ringtones | Yes |
| Music Ringtones | MP3 | |
| Other Features | Voice Dialing | ? |
| Voice Commands | ? | |
| Voice Recording | Yes | |
| Sensors | Compass, Accelerometer | |
HTC Aria
4
