<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Android Applications</title>
	<atom:link href="http://www.talkandroid.com/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkandroid.com/applications</link>
	<description>Android software And Applications List</description>
	<lastBuildDate>Thu, 02 Sep 2010 02:29:19 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MLB at Bat 2010</title>
		<link>http://www.talkandroid.com/applications/mlb-at-bat-2010/</link>
		<comments>http://www.talkandroid.com/applications/mlb-at-bat-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:29:19 +0000</pubDate>
		<dc:creator>sdy284</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.talkandroid.com/applications/?p=547</guid>
		<description><![CDATA[With MLB.com At Bat 2010 you can:

Listen LIVE to every regular season and Postseason game
Follow every pitch with MLB.com Gameday pitch speed and location data
View realtime box scores and player stats
Watch game highlights moments after they happen
Keep up with news from around the league
Track standings

Market Link

]]></description>
			<content:encoded><![CDATA[<p>With MLB.com At Bat 2010 you can:</p>
<ul>
<li>Listen LIVE to every regular season and Postseason game</li>
<li>Follow every pitch with MLB.com Gameday pitch speed and location data</li>
<li>View realtime box scores and player stats</li>
<li>Watch game highlights moments after they happen</li>
<li>Keep up with news from around the league</li>
<li>Track standings</li>
</ul>
<p style="text-align: center;"><a href="market://search?q=pname:com.bamnetworks.mobile.android.gameday">Market Link</a></p>
<p style="text-align: center;"><a href="http://www.talkandroid.com/applications/wp-content/uploads/2010/09/chart1.png"><img class="aligncenter size-full wp-image-548" title="mlb chart" src="http://www.talkandroid.com/applications/wp-content/uploads/2010/09/chart1.png" alt="mlb chart" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkandroid.com/applications/mlb-at-bat-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skyfire</title>
		<link>http://www.talkandroid.com/applications/skyfire/</link>
		<comments>http://www.talkandroid.com/applications/skyfire/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:20:10 +0000</pubDate>
		<dc:creator>tylerc</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Droid 2]]></category>
		<category><![CDATA[Droid X]]></category>
		<category><![CDATA[Evo]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Froyo]]></category>
		<category><![CDATA[mobile browser]]></category>
		<category><![CDATA[Skyfire]]></category>

		<guid isPermaLink="false">http://www.talkandroid.com/applications/?p=541</guid>
		<description><![CDATA[Skyfire Browser makes the web richer, smarter &#38; more fun!
• Only browser to play MILLIONS of Flash videos
• Choose Mobile/Desktop browser view
• Explore related content
• FroYo/Flash support
Update: 8/25
Better streaming for Droid X, Droid 2, HTC EVO &#38; All FroYo devices
Release Notes: http://bit.ly/rel2_3_0
Market link

]]></description>
			<content:encoded><![CDATA[<p>Skyfire Browser makes the web richer, smarter &amp; more fun!</p>
<p>• Only browser to play MILLIONS of Flash videos<br />
• Choose Mobile/Desktop browser view<br />
• Explore related content<br />
• FroYo/Flash support</p>
<p>Update: 8/25</p>
<p>Better streaming for Droid X, Droid 2, HTC EVO &amp; All FroYo devices</p>
<p>Release Notes: http://bit.ly/rel2_3_0</p>
<p style="text-align: center;"><a href="market://details?id=com.skyfire.browser">Market link</a></p>
<p style="text-align: center;"><a href="http://www.talkandroid.com/applications/wp-content/uploads/2010/09/chart.png"><img class="alignnone size-full wp-image-543" title="chart" src="http://www.talkandroid.com/applications/wp-content/uploads/2010/09/chart.png" alt="chart" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkandroid.com/applications/skyfire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WiFi File Explorer Pro</title>
		<link>http://www.talkandroid.com/applications/wifi-file-explorer-pro/</link>
		<comments>http://www.talkandroid.com/applications/wifi-file-explorer-pro/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:26:13 +0000</pubDate>
		<dc:creator>tylerc</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[SD card]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[WiFi File Explorer Pro]]></category>

		<guid isPermaLink="false">http://www.talkandroid.com/applications/?p=535</guid>
		<description><![CDATA[Browse, download, upload, delete, copy, stream and generally manage files that are on your phone, using a web browser via a WiFi connection.
No more taking your phone apart to get the SD card out to access your camera pics or copy across your fave MP3s  
Market link

]]></description>
			<content:encoded><![CDATA[<p>Browse, download, upload, delete, copy, stream and generally manage files that are on your phone, using a web browser via a WiFi connection.</p>
<p>No more taking your phone apart to get the SD card out to access your camera pics or copy across your fave MP3s <img src='http://www.talkandroid.com/applications/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p style="text-align: center;"><a href="market://details?id=com.dooblou.WiFiFileExplorerPRO">Market link</a></p>
<p style="text-align: center;"><a href="http://www.talkandroid.com/applications/wp-content/uploads/2010/08/chart20.png"><img class="size-full wp-image-536 aligncenter" title="chart" src="http://www.talkandroid.com/applications/wp-content/uploads/2010/08/chart20.png" alt="chart" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkandroid.com/applications/wifi-file-explorer-pro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WiFi File Explorer Free</title>
		<link>http://www.talkandroid.com/applications/wifi-file-explorer-free/</link>
		<comments>http://www.talkandroid.com/applications/wifi-file-explorer-free/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:19:52 +0000</pubDate>
		<dc:creator>tylerc</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[SD card]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[WiFi File Explorer Free]]></category>

		<guid isPermaLink="false">http://www.talkandroid.com/applications/?p=531</guid>
		<description><![CDATA[*** This is FREE and only does as described! PRO version does more   ***
Browse, download and stream files that are on your phone, using a web browser via a WiFi connection.
No more taking your phone apart to get the SD card out to access your camera pics  
Market link

]]></description>
			<content:encoded><![CDATA[<p>*** This is FREE and only does as described! PRO version does more <img src='http://www.talkandroid.com/applications/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ***</p>
<p>Browse, download and stream files that are on your phone, using a web browser via a WiFi connection.</p>
<p>No more taking your phone apart to get the SD card out to access your camera pics <img src='http://www.talkandroid.com/applications/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p style="text-align: center;"><a href="market://details?id=com.dooblou.WiFiFileExplorer">Market link</a></p>
<p style="text-align: center;"><a href="http://www.talkandroid.com/applications/wp-content/uploads/2010/08/chart19.png"><img class="size-full wp-image-533   aligncenter" title="chart" src="http://www.talkandroid.com/applications/wp-content/uploads/2010/08/chart19.png" alt="chart" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkandroid.com/applications/wifi-file-explorer-free/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>GasBuddy</title>
		<link>http://www.talkandroid.com/applications/gasbuddy/</link>
		<comments>http://www.talkandroid.com/applications/gasbuddy/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:12:45 +0000</pubDate>
		<dc:creator>tylerc</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas station]]></category>
		<category><![CDATA[GasBuddy]]></category>

		<guid isPermaLink="false">http://www.talkandroid.com/applications/?p=526</guid>
		<description><![CDATA[Giving you the most comprehensive real-time gas prices and helping you find the cheapest prices in your area. Powered by GasBuddy.com
Market Link

]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Giving you the most comprehensive real-time gas prices and helping you find the cheapest prices in your area. Powered by GasBuddy.com</p>
<p style="text-align: center;"><a href="market://details?id=com.gbis.gbandroid">Market Link</a></p>
<p style="text-align: center;"><a href="http://www.talkandroid.com/applications/wp-content/uploads/2010/08/chart18.png"><img class="size-full wp-image-527 aligncenter" title="chart" src="http://www.talkandroid.com/applications/wp-content/uploads/2010/08/chart18.png" alt="chart" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkandroid.com/applications/gasbuddy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Toddler Lock</title>
		<link>http://www.talkandroid.com/applications/toddler-lock/</link>
		<comments>http://www.talkandroid.com/applications/toddler-lock/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:25:10 +0000</pubDate>
		<dc:creator>sdy284</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[toddler]]></category>

		<guid isPermaLink="false">http://www.talkandroid.com/applications/?p=523</guid>
		<description><![CDATA[Child lock with graphics and sound to keep your kids entertained without having to worry about them making calls or starting other apps. Teaches your child shapes and colors. Optionally enables airplane mode while application is active, so as to not irradiate your little darling.
Market Link

]]></description>
			<content:encoded><![CDATA[<p>Child lock with graphics and sound to keep your kids entertained without having to worry about them making calls or starting other apps. Teaches your child shapes and colors. Optionally enables airplane mode while application is active, so as to not irradiate your little darling.</p>
<p style="text-align: center;"><a href="market://search?q=pnameLmarcone.toddlerlock">Market Link</a></p>
<p style="text-align: center;"><a href="http://www.talkandroid.com/applications/wp-content/uploads/2010/08/chart17.png"><img class="aligncenter size-full wp-image-524" title="toddlerlockqr" src="http://www.talkandroid.com/applications/wp-content/uploads/2010/08/chart17.png" alt="toddlerlockqr" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkandroid.com/applications/toddler-lock/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Wordpress</title>
		<link>http://www.talkandroid.com/applications/wordpress/</link>
		<comments>http://www.talkandroid.com/applications/wordpress/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:25:10 +0000</pubDate>
		<dc:creator>sdy284</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.talkandroid.com/applications/?p=517</guid>
		<description><![CDATA[WordPress for Android is an Open Source app that empowers you to write new posts, edit content, and manage comments with built-in notifications. Download it now and get blogging in no time.
Market Link

]]></description>
			<content:encoded><![CDATA[<p>WordPress for Android is an Open Source app that empowers you to write new posts, edit content, and manage comments with built-in notifications. Download it now and get blogging in no time.</p>
<p style="text-align: center;"><a href="market://search?q=pname:org.wordpress.android" target="_blank">Market Link</a></p>
<p style="text-align: center;"><a href="http://www.talkandroid.com/applications/wp-content/uploads/2010/08/chart16.png"><img class="aligncenter size-full wp-image-518" title="wordpressqr" src="http://www.talkandroid.com/applications/wp-content/uploads/2010/08/chart16.png" alt="wordpressqr" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkandroid.com/applications/wordpress/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Google Finance</title>
		<link>http://www.talkandroid.com/applications/google-finance/</link>
		<comments>http://www.talkandroid.com/applications/google-finance/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:30:18 +0000</pubDate>
		<dc:creator>ajmatson</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.talkandroid.com/applications/?p=510</guid>
		<description><![CDATA[Finance for Android brings you streaming real-time quotes in this stock  quote and portfolio application. It synchronizes with your Google  Finance portfolios, allows quick access to charts and lets you view the  latest market and company news.
Market Link

]]></description>
			<content:encoded><![CDATA[<p>Finance for Android brings you streaming real-time quotes in this stock  quote and portfolio application. It synchronizes with your Google  Finance portfolios, allows quick access to charts and lets you view the  latest market and company news.</p>
<p style="text-align: center;"><a href="market://search?q=pname:com.google.android.apps.finance" target="_blank">Market Link</a></p>
<p style="text-align: center;"><a rel="attachment wp-att-12274" href="http://www.talkandroid.com/applications/?attachment_id=12274" target="_blank"><img title="finance_qr" src="http://www.talkandroid.com/wp-content/uploads/2010/08/finance_qr.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkandroid.com/applications/google-finance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Particle Storm Live Wallpaper</title>
		<link>http://www.talkandroid.com/applications/particle-storm-live-wallpaper/</link>
		<comments>http://www.talkandroid.com/applications/particle-storm-live-wallpaper/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 04:21:14 +0000</pubDate>
		<dc:creator>sdy284</dc:creator>
				<category><![CDATA[Live Wallpaper]]></category>
		<category><![CDATA[particle storm]]></category>
		<category><![CDATA[particlestorm]]></category>

		<guid isPermaLink="false">http://www.talkandroid.com/applications/?p=507</guid>
		<description><![CDATA[Glowing particles swirl around the local magnetic field, drop due to gravity and respond to your touch. Rendered in OpenGL for maximum 3D effect. Live wallpaper for supported Android 2.1 phones.
Market Link

]]></description>
			<content:encoded><![CDATA[<p>Glowing particles swirl around the local magnetic field, drop due to gravity and respond to your touch. Rendered in OpenGL for maximum 3D effect. Live wallpaper for supported Android 2.1 phones.</p>
<p style="text-align: center;"><a href="market://search?q=pname:com.eymsoft">Market Link</a></p>
<p style="text-align: center;"><a href="http://www.talkandroid.com/applications/wp-content/uploads/2010/08/chart15.png"><img class="aligncenter size-full wp-image-508" title="chart" src="http://www.talkandroid.com/applications/wp-content/uploads/2010/08/chart15.png" alt="chart" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkandroid.com/applications/particle-storm-live-wallpaper/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>GPS Essentials for Android</title>
		<link>http://www.talkandroid.com/applications/gps-essentials-for-android/</link>
		<comments>http://www.talkandroid.com/applications/gps-essentials-for-android/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:11:31 +0000</pubDate>
		<dc:creator>tylerc</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[altitude]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[GPS Essentials]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[position]]></category>

		<guid isPermaLink="false">http://www.talkandroid.com/applications/?p=494</guid>
		<description><![CDATA[Shows GPS navigation info:
Compass, Map, Distance, Speed, Average/Max/Min Speed, Altitude, Position, Sunrise, Sunset, TTG, ETA, Climb, UTM, Bearing
- Navigate to Contact
- Waypoint Database
Latest version: 1.0.2 (for all Android versions)
Market link


]]></description>
			<content:encoded><![CDATA[<p>Shows GPS navigation info:</p>
<p>Compass, Map, Distance, Speed, Average/Max/Min Speed, Altitude, Position, Sunrise, Sunset, TTG, ETA, Climb, UTM, Bearing</p>
<p>- Navigate to Contact<br />
- Waypoint Database</p>
<p>Latest version: 1.0.2 (for all Android versions)</p>
<p style="text-align: center;"><a href="market://search?q=pname:com.mictale.gpsessentials">Market link</a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.talkandroid.com/applications/wp-content/uploads/2010/08/chart14.png"><img class="size-full wp-image-497 aligncenter" src="http://www.talkandroid.com/applications/wp-content/uploads/2010/08/chart14.png" alt="GPS Essentials" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkandroid.com/applications/gps-essentials-for-android/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
